What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Netanyahu | National Basketball Association |
|---|---|---|---|
| 2025-11-18 | 47520 | 69759 | 36348 |
| 2025-11-25 | 39334 | 51618 | 34697 |
| 2025-12-02 | 28150 | 63954 | 31423 |
| 2025-12-09 | 40477 | 55370 | 32973 |
| 2025-12-16 | 31142 | 64860 | 30883 |
| 2025-12-23 | 25130 | 82247 | 30193 |
| 2025-12-30 | 20438 | 85056 | 30241 |
| 2026-01-06 | 24548 | 82112 | 29751 |
| 2026-01-13 | 37157 | 85856 | 32727 |
| 2026-01-20 | 43411 | 66365 | 34034 |
| 2026-01-27 | 53226 | 62357 | 37576 |
| 2026-02-03 | 59825 | 78514 | 35149 |
| 2026-02-10 | 160638 | 115921 | 39737 |
| 2026-02-17 | 135735 | 114461 | 34570 |
| 2026-02-24 | 150804 | 123227 | 32942 |
| 2026-03-03 | 369126 | 611530 | 30968 |
| 2026-03-10 | 133935 | 432782 | 30156 |
| 2026-03-17 | 84131 | 1220593 | 36726 |
| 2026-03-24 | 65628 | 545229 | 34738 |
| 2026-03-31 | 76001 | 206573 | 39397 |
| 2026-04-07 | 68254 | 166861 | 35296 |
| 2026-04-14 | 104586 | 210760 | 41060 |
| 2026-04-21 | 95036 | 130030 | 50552 |
| 2026-04-28 | 89086 | 126483 | 48047 |
| 2026-05-05 | 74338 | 84725 | 53687 |
| 2026-05-12 | 76735 | 94807 | 48245 |
| 2026-05-19 | 69182 | 72936 | 47502 |
| 2026-05-26 | 82278 | 76420 | 50869 |
| 2026-06-02 | 106566 | 83583 | 54682 |
| 2026-06-09 | 87659 | 89265 | 66079 |
| 2026-06-16 | 110389 | 79710 | 104701 |
| 2026-06-23 | 67830 | 92547 | 41735 |
| 2026-06-30 | 50175 | 63899 | 36267 |
| 2026-07-07 | 43540 | 68962 | 31805 |
| 2026-07-14 | 43588 | 81749 | 27748 |
| 2026-07-21 | 40479 | 74684 | 26046 |
| 2026-07-28 | 44817 | 121581 | 29994 |
| 2026-08-04 | 59014 | 103856 | 25309 |
| 2026-08-11 | 44403 | 71897 | 23514 |
| 2026-08-18 | 50354 | 68074 | 23458 |
| 2026-08-25 | 41230 | 64920 | 21757 |
| 2026-09-01 | 43947 | 66568 | 21463 |
| 2026-09-08 | 44806 | 83197 | 21254 |
| 2026-09-15 | 131064 | 85331 | 20558 |
| 2026-09-22 | 66615 | 96529 | 20757 |
| 2026-09-29 | 60894 | 256595 | 22246 |
| 2026-10-06 | 58232 | 143722 | 23316 |
| 2026-10-13 | 48853 | 92291 | 24444 |
| 2026-10-20 | 50140 | 92898 | 29099 |
| 2026-10-27 | 74616 | 233968 | 37495 |
| 2026-11-03 | 64096 | 324239 | 31575 |
| 2026-11-10 | 50874 | 252911 | 27452 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Benjamin Netanyahu”, “National Basketball Association”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Netanyahu 252,911, National Basketball Association 27,452 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.