What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Netanyahu | Hong Kong |
|---|---|---|---|
| 2025-11-18 | 47520 | 69759 | 58530 |
| 2025-11-25 | 39334 | 51618 | 57739 |
| 2025-12-02 | 28150 | 63954 | 150532 |
| 2025-12-09 | 40477 | 55370 | 68935 |
| 2025-12-16 | 31142 | 64860 | 57993 |
| 2025-12-23 | 25130 | 82247 | 53852 |
| 2025-12-30 | 20438 | 85056 | 58923 |
| 2026-01-06 | 24548 | 82112 | 61625 |
| 2026-01-13 | 37157 | 85856 | 57951 |
| 2026-01-20 | 43411 | 66365 | 59007 |
| 2026-01-27 | 53226 | 62357 | 57743 |
| 2026-02-03 | 59825 | 78514 | 62494 |
| 2026-02-10 | 160638 | 115921 | 70878 |
| 2026-02-17 | 135735 | 114461 | 59416 |
| 2026-02-24 | 150804 | 123227 | 57120 |
| 2026-03-03 | 369126 | 611530 | 54474 |
| 2026-03-10 | 133935 | 432782 | 54811 |
| 2026-03-17 | 84131 | 1220593 | 55426 |
| 2026-03-24 | 65628 | 545229 | 53021 |
| 2026-03-31 | 76001 | 206573 | 54088 |
| 2026-04-07 | 68254 | 166861 | 54616 |
| 2026-04-14 | 104586 | 210760 | 54169 |
| 2026-04-21 | 95036 | 130030 | 52602 |
| 2026-04-28 | 89086 | 126483 | 52107 |
| 2026-05-05 | 74338 | 84725 | 55098 |
| 2026-05-12 | 76735 | 94807 | 54747 |
| 2026-05-19 | 69182 | 72936 | 64799 |
| 2026-05-26 | 82278 | 76420 | 52899 |
| 2026-06-02 | 106566 | 83583 | 53844 |
| 2026-06-09 | 87659 | 89265 | 52465 |
| 2026-06-16 | 110389 | 79710 | 51332 |
| 2026-06-23 | 67830 | 92547 | 48814 |
| 2026-06-30 | 50175 | 63899 | 46806 |
| 2026-07-07 | 43540 | 68962 | 48961 |
| 2026-07-14 | 43588 | 81749 | 48870 |
| 2026-07-21 | 40479 | 74684 | 48618 |
| 2026-07-28 | 44817 | 121581 | 48959 |
| 2026-08-04 | 59014 | 103856 | 48852 |
| 2026-08-11 | 44403 | 71897 | 50475 |
| 2026-08-18 | 50354 | 68074 | 48456 |
| 2026-08-25 | 41230 | 64920 | 54727 |
| 2026-09-01 | 43947 | 66568 | 53043 |
| 2026-09-08 | 44806 | 83197 | 56812 |
| 2026-09-15 | 131064 | 85331 | 54214 |
| 2026-09-22 | 66615 | 96529 | 54423 |
| 2026-09-29 | 60894 | 256595 | 56112 |
| 2026-10-06 | 58232 | 143722 | 51424 |
| 2026-10-13 | 48853 | 92291 | 50768 |
| 2026-10-20 | 50140 | 92898 | 50515 |
| 2026-10-27 | 74616 | 233968 | 52016 |
| 2026-11-03 | 64096 | 324239 | 55720 |
| 2026-11-10 | 50874 | 252911 | 53008 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Benjamin Netanyahu”, “Hong Kong”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Netanyahu 252,911, Hong Kong 53,008 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.