What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Netanyahu | Hegseth |
|---|---|---|---|
| 2025-11-18 | 47520 | 69759 | 56439 |
| 2025-11-25 | 39334 | 51618 | 71477 |
| 2025-12-02 | 28150 | 63954 | 254260 |
| 2025-12-09 | 40477 | 55370 | 290990 |
| 2025-12-16 | 31142 | 64860 | 106718 |
| 2025-12-23 | 25130 | 82247 | 60880 |
| 2025-12-30 | 20438 | 85056 | 48089 |
| 2026-01-06 | 24548 | 82112 | 168700 |
| 2026-01-13 | 37157 | 85856 | 126935 |
| 2026-01-20 | 43411 | 66365 | 81680 |
| 2026-01-27 | 53226 | 62357 | 66195 |
| 2026-02-03 | 59825 | 78514 | 46473 |
| 2026-02-10 | 160638 | 115921 | 68011 |
| 2026-02-17 | 135735 | 114461 | 52219 |
| 2026-02-24 | 150804 | 123227 | 65240 |
| 2026-03-03 | 369126 | 611530 | 350723 |
| 2026-03-10 | 133935 | 432782 | 657051 |
| 2026-03-17 | 84131 | 1220593 | 406605 |
| 2026-03-24 | 65628 | 545229 | 213045 |
| 2026-03-31 | 76001 | 206573 | 244295 |
| 2026-04-07 | 68254 | 166861 | 431057 |
| 2026-04-14 | 104586 | 210760 | 206109 |
| 2026-04-21 | 95036 | 130030 | 156016 |
| 2026-04-28 | 89086 | 126483 | 124508 |
| 2026-05-05 | 74338 | 84725 | 194206 |
| 2026-05-12 | 76735 | 94807 | 71232 |
| 2026-05-19 | 69182 | 72936 | 64123 |
| 2026-05-26 | 82278 | 76420 | 72194 |
| 2026-06-02 | 106566 | 83583 | 91582 |
| 2026-06-09 | 87659 | 89265 | 96523 |
| 2026-06-16 | 110389 | 79710 | 85360 |
| 2026-06-23 | 67830 | 92547 | 58638 |
| 2026-06-30 | 50175 | 63899 | 50081 |
| 2026-07-07 | 43540 | 68962 | 32966 |
| 2026-07-14 | 43588 | 81749 | 43237 |
| 2026-07-21 | 40479 | 74684 | 95035 |
| 2026-07-28 | 44817 | 121581 | 80539 |
| 2026-08-04 | 59014 | 103856 | 46336 |
| 2026-08-11 | 44403 | 71897 | 51950 |
| 2026-08-18 | 50354 | 68074 | 66422 |
| 2026-08-25 | 41230 | 64920 | 66898 |
| 2026-09-01 | 43947 | 66568 | 74116 |
| 2026-09-08 | 44806 | 83197 | 102912 |
| 2026-09-15 | 131064 | 85331 | 50707 |
| 2026-09-22 | 66615 | 96529 | 87464 |
| 2026-09-29 | 60894 | 256595 | 41321 |
| 2026-10-06 | 58232 | 143722 | 122844 |
| 2026-10-13 | 48853 | 92291 | 144457 |
| 2026-10-20 | 50140 | 92898 | 85529 |
| 2026-10-27 | 74616 | 233968 | 65394 |
| 2026-11-03 | 64096 | 324239 | 76471 |
| 2026-11-10 | 50874 | 252911 | 420795 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Benjamin Netanyahu”, “Pete Hegseth”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Netanyahu 252,911, Hegseth 420,795 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.