What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | National Football League | TikTok |
|---|---|---|---|
| 2025-11-18 | 47520 | 52881 | 99602 |
| 2025-11-25 | 39334 | 50495 | 83520 |
| 2025-12-02 | 28150 | 60619 | 82406 |
| 2025-12-09 | 40477 | 54381 | 91199 |
| 2025-12-16 | 31142 | 59367 | 101717 |
| 2025-12-23 | 25130 | 61225 | 84126 |
| 2025-12-30 | 20438 | 73131 | 74498 |
| 2026-01-06 | 24548 | 75649 | 75241 |
| 2026-01-13 | 37157 | 89125 | 83996 |
| 2026-01-20 | 43411 | 96745 | 98873 |
| 2026-01-27 | 53226 | 76278 | 123994 |
| 2026-02-03 | 59825 | 52459 | 99129 |
| 2026-02-10 | 160638 | 105625 | 101941 |
| 2026-02-17 | 135735 | 56530 | 87628 |
| 2026-02-24 | 150804 | 34976 | 92831 |
| 2026-03-03 | 369126 | 28506 | 91079 |
| 2026-03-10 | 133935 | 32570 | 83735 |
| 2026-03-17 | 84131 | 33246 | 84080 |
| 2026-03-24 | 65628 | 27900 | 77527 |
| 2026-03-31 | 76001 | 28510 | 82606 |
| 2026-04-07 | 68254 | 28092 | 78217 |
| 2026-04-14 | 104586 | 27725 | 88202 |
| 2026-04-21 | 95036 | 29392 | 90004 |
| 2026-04-28 | 89086 | 39246 | 90420 |
| 2026-05-05 | 74338 | 30502 | 84000 |
| 2026-05-12 | 76735 | 27943 | 86514 |
| 2026-05-19 | 69182 | 30119 | 89952 |
| 2026-05-26 | 82278 | 27298 | 80523 |
| 2026-06-02 | 106566 | 28443 | 72718 |
| 2026-06-09 | 87659 | 30876 | 75490 |
| 2026-06-16 | 110389 | 35393 | 73489 |
| 2026-06-23 | 67830 | 32572 | 68575 |
| 2026-06-30 | 50175 | 29489 | 66227 |
| 2026-07-07 | 43540 | 31008 | 64453 |
| 2026-07-14 | 43588 | 31425 | 64242 |
| 2026-07-21 | 40479 | 32080 | 61404 |
| 2026-07-28 | 44817 | 28612 | 62364 |
| 2026-08-04 | 59014 | 28263 | 61155 |
| 2026-08-11 | 44403 | 30245 | 50504 |
| 2026-08-18 | 50354 | 32631 | 44733 |
| 2026-08-25 | 41230 | 35767 | 49279 |
| 2026-09-01 | 43947 | 35458 | 50896 |
| 2026-09-08 | 44806 | 36321 | 51345 |
| 2026-09-15 | 131064 | 63647 | 48326 |
| 2026-09-22 | 66615 | 52467 | 49170 |
| 2026-09-29 | 60894 | 50471 | 48554 |
| 2026-10-06 | 58232 | 48598 | 44706 |
| 2026-10-13 | 48853 | 47416 | 47330 |
| 2026-10-20 | 50140 | 45206 | 56064 |
| 2026-10-27 | 74616 | 43963 | 65596 |
| 2026-11-03 | 64096 | 38095 | 54922 |
| 2026-11-10 | 50874 | 38461 | 45928 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “National Football League”, “TikTok”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, National Football League 38,461, TikTok 45,928 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.