What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | National Football League | Sydney |
|---|---|---|---|
| 2025-11-18 | 47520 | 52881 | 22115 |
| 2025-11-25 | 39334 | 50495 | 20930 |
| 2025-12-02 | 28150 | 60619 | 20126 |
| 2025-12-09 | 40477 | 54381 | 20471 |
| 2025-12-16 | 31142 | 59367 | 39776 |
| 2025-12-23 | 25130 | 61225 | 23261 |
| 2025-12-30 | 20438 | 73131 | 20219 |
| 2026-01-06 | 24548 | 75649 | 24270 |
| 2026-01-13 | 37157 | 89125 | 21545 |
| 2026-01-20 | 43411 | 96745 | 19934 |
| 2026-01-27 | 53226 | 76278 | 21116 |
| 2026-02-03 | 59825 | 52459 | 21901 |
| 2026-02-10 | 160638 | 105625 | 20336 |
| 2026-02-17 | 135735 | 56530 | 20109 |
| 2026-02-24 | 150804 | 34976 | 20602 |
| 2026-03-03 | 369126 | 28506 | 41895 |
| 2026-03-10 | 133935 | 32570 | 25320 |
| 2026-03-17 | 84131 | 33246 | 19973 |
| 2026-03-24 | 65628 | 27900 | 19040 |
| 2026-03-31 | 76001 | 28510 | 19201 |
| 2026-04-07 | 68254 | 28092 | 19262 |
| 2026-04-14 | 104586 | 27725 | 19256 |
| 2026-04-21 | 95036 | 29392 | 19196 |
| 2026-04-28 | 89086 | 39246 | 24443 |
| 2026-05-05 | 74338 | 30502 | 23599 |
| 2026-05-12 | 76735 | 27943 | 24484 |
| 2026-05-19 | 69182 | 30119 | 26451 |
| 2026-05-26 | 82278 | 27298 | 27745 |
| 2026-06-02 | 106566 | 28443 | 22379 |
| 2026-06-09 | 87659 | 30876 | 19002 |
| 2026-06-16 | 110389 | 35393 | 19720 |
| 2026-06-23 | 67830 | 32572 | 20281 |
| 2026-06-30 | 50175 | 29489 | 23175 |
| 2026-07-07 | 43540 | 31008 | 21006 |
| 2026-07-14 | 43588 | 31425 | 23272 |
| 2026-07-21 | 40479 | 32080 | 23782 |
| 2026-07-28 | 44817 | 28612 | 23599 |
| 2026-08-04 | 59014 | 28263 | 24446 |
| 2026-08-11 | 44403 | 30245 | 25321 |
| 2026-08-18 | 50354 | 32631 | 23959 |
| 2026-08-25 | 41230 | 35767 | 21237 |
| 2026-09-01 | 43947 | 35458 | 20259 |
| 2026-09-08 | 44806 | 36321 | 20135 |
| 2026-09-15 | 131064 | 63647 | 22645 |
| 2026-09-22 | 66615 | 52467 | 19622 |
| 2026-09-29 | 60894 | 50471 | 19019 |
| 2026-10-06 | 58232 | 48598 | 18167 |
| 2026-10-13 | 48853 | 47416 | 17933 |
| 2026-10-20 | 50140 | 45206 | 18892 |
| 2026-10-27 | 74616 | 43963 | 20445 |
| 2026-11-03 | 64096 | 38095 | 17778 |
| 2026-11-10 | 50874 | 38461 | 17328 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “National Football League”, “Sydney”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, National Football League 38,461, Sydney 17,328 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.