What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | National Football League | Real Madrid |
|---|---|---|---|
| 2025-11-18 | 47520 | 52881 | 46956 |
| 2025-11-25 | 39334 | 50495 | 47953 |
| 2025-12-02 | 28150 | 60619 | 58193 |
| 2025-12-09 | 40477 | 54381 | 59503 |
| 2025-12-16 | 31142 | 59367 | 72308 |
| 2025-12-23 | 25130 | 61225 | 50447 |
| 2025-12-30 | 20438 | 73131 | 40374 |
| 2026-01-06 | 24548 | 75649 | 48350 |
| 2026-01-13 | 37157 | 89125 | 122381 |
| 2026-01-20 | 43411 | 96745 | 101940 |
| 2026-01-27 | 53226 | 76278 | 67515 |
| 2026-02-03 | 59825 | 52459 | 74080 |
| 2026-02-10 | 160638 | 105625 | 53003 |
| 2026-02-17 | 135735 | 56530 | 59407 |
| 2026-02-24 | 150804 | 34976 | 60373 |
| 2026-03-03 | 369126 | 28506 | 66468 |
| 2026-03-10 | 133935 | 32570 | 52755 |
| 2026-03-17 | 84131 | 33246 | 77812 |
| 2026-03-24 | 65628 | 27900 | 62801 |
| 2026-03-31 | 76001 | 28510 | 45117 |
| 2026-04-07 | 68254 | 28092 | 56297 |
| 2026-04-14 | 104586 | 27725 | 61012 |
| 2026-04-21 | 95036 | 29392 | 96023 |
| 2026-04-28 | 89086 | 39246 | 56892 |
| 2026-05-05 | 74338 | 30502 | 55859 |
| 2026-05-12 | 76735 | 27943 | 103716 |
| 2026-05-19 | 69182 | 30119 | 90933 |
| 2026-05-26 | 82278 | 27298 | 93519 |
| 2026-06-02 | 106566 | 28443 | 98853 |
| 2026-06-09 | 87659 | 30876 | 95458 |
| 2026-06-16 | 110389 | 35393 | 133900 |
| 2026-06-23 | 67830 | 32572 | 157007 |
| 2026-06-30 | 50175 | 29489 | 136728 |
| 2026-07-07 | 43540 | 31008 | 249823 |
| 2026-07-14 | 43588 | 31425 | 284136 |
| 2026-07-21 | 40479 | 32080 | 286262 |
| 2026-07-28 | 44817 | 28612 | 161516 |
| 2026-08-04 | 59014 | 28263 | 115598 |
| 2026-08-11 | 44403 | 30245 | 118863 |
| 2026-08-18 | 50354 | 32631 | 97959 |
| 2026-08-25 | 41230 | 35767 | 99370 |
| 2026-09-01 | 43947 | 35458 | 89774 |
| 2026-09-08 | 44806 | 36321 | 78988 |
| 2026-09-15 | 131064 | 63647 | 65250 |
| 2026-09-22 | 66615 | 52467 | 59799 |
| 2026-09-29 | 60894 | 50471 | 42285 |
| 2026-10-06 | 58232 | 48598 | 36290 |
| 2026-10-13 | 48853 | 47416 | 41131 |
| 2026-10-20 | 50140 | 45206 | 55407 |
| 2026-10-27 | 74616 | 43963 | 83052 |
| 2026-11-03 | 64096 | 38095 | 54044 |
| 2026-11-10 | 50874 | 38461 | 59088 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “National Football League”, “Real Madrid CF”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, National Football League 38,461, Real Madrid 59,088 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.