What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | National Football League | Nvidia |
|---|---|---|---|
| 2025-11-18 | 47520 | 52881 | 68999 |
| 2025-11-25 | 39334 | 50495 | 118966 |
| 2025-12-02 | 28150 | 60619 | 60055 |
| 2025-12-09 | 40477 | 54381 | 75085 |
| 2025-12-16 | 31142 | 59367 | 52322 |
| 2025-12-23 | 25130 | 61225 | 49433 |
| 2025-12-30 | 20438 | 73131 | 47335 |
| 2026-01-06 | 24548 | 75649 | 50031 |
| 2026-01-13 | 37157 | 89125 | 52718 |
| 2026-01-20 | 43411 | 96745 | 48538 |
| 2026-01-27 | 53226 | 76278 | 46373 |
| 2026-02-03 | 59825 | 52459 | 46015 |
| 2026-02-10 | 160638 | 105625 | 45797 |
| 2026-02-17 | 135735 | 56530 | 37861 |
| 2026-02-24 | 150804 | 34976 | 39317 |
| 2026-03-03 | 369126 | 28506 | 53053 |
| 2026-03-10 | 133935 | 32570 | 34875 |
| 2026-03-17 | 84131 | 33246 | 39874 |
| 2026-03-24 | 65628 | 27900 | 46546 |
| 2026-03-31 | 76001 | 28510 | 36967 |
| 2026-04-07 | 68254 | 28092 | 33127 |
| 2026-04-14 | 104586 | 27725 | 32907 |
| 2026-04-21 | 95036 | 29392 | 38014 |
| 2026-04-28 | 89086 | 39246 | 42061 |
| 2026-05-05 | 74338 | 30502 | 37380 |
| 2026-05-12 | 76735 | 27943 | 40376 |
| 2026-05-19 | 69182 | 30119 | 106388 |
| 2026-05-26 | 82278 | 27298 | 65378 |
| 2026-06-02 | 106566 | 28443 | 62048 |
| 2026-06-09 | 87659 | 30876 | 59180 |
| 2026-06-16 | 110389 | 35393 | 51605 |
| 2026-06-23 | 67830 | 32572 | 37510 |
| 2026-06-30 | 50175 | 29489 | 31244 |
| 2026-07-07 | 43540 | 31008 | 28906 |
| 2026-07-14 | 43588 | 31425 | 33292 |
| 2026-07-21 | 40479 | 32080 | 40745 |
| 2026-07-28 | 44817 | 28612 | 42313 |
| 2026-08-04 | 59014 | 28263 | 40694 |
| 2026-08-11 | 44403 | 30245 | 28255 |
| 2026-08-18 | 50354 | 32631 | 31524 |
| 2026-08-25 | 41230 | 35767 | 33400 |
| 2026-09-01 | 43947 | 35458 | 48341 |
| 2026-09-08 | 44806 | 36321 | 38130 |
| 2026-09-15 | 131064 | 63647 | 34625 |
| 2026-09-22 | 66615 | 52467 | 40124 |
| 2026-09-29 | 60894 | 50471 | 41850 |
| 2026-10-06 | 58232 | 48598 | 35413 |
| 2026-10-13 | 48853 | 47416 | 36876 |
| 2026-10-20 | 50140 | 45206 | 40504 |
| 2026-10-27 | 74616 | 43963 | 38394 |
| 2026-11-03 | 64096 | 38095 | 33811 |
| 2026-11-10 | 50874 | 38461 | 303086 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “National Football League”, “Nvidia”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, National Football League 38,461, Nvidia 303,086 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.