What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | National Football League | Nintendo |
|---|---|---|---|
| 2025-11-18 | 47520 | 52881 | 26192 |
| 2025-11-25 | 39334 | 50495 | 23076 |
| 2025-12-02 | 28150 | 60619 | 23933 |
| 2025-12-09 | 40477 | 54381 | 26551 |
| 2025-12-16 | 31142 | 59367 | 24439 |
| 2025-12-23 | 25130 | 61225 | 24906 |
| 2025-12-30 | 20438 | 73131 | 24108 |
| 2026-01-06 | 24548 | 75649 | 24986 |
| 2026-01-13 | 37157 | 89125 | 28952 |
| 2026-01-20 | 43411 | 96745 | 24170 |
| 2026-01-27 | 53226 | 76278 | 23331 |
| 2026-02-03 | 59825 | 52459 | 23207 |
| 2026-02-10 | 160638 | 105625 | 22367 |
| 2026-02-17 | 135735 | 56530 | 21345 |
| 2026-02-24 | 150804 | 34976 | 27712 |
| 2026-03-03 | 369126 | 28506 | 23824 |
| 2026-03-10 | 133935 | 32570 | 24425 |
| 2026-03-17 | 84131 | 33246 | 24204 |
| 2026-03-24 | 65628 | 27900 | 21575 |
| 2026-03-31 | 76001 | 28510 | 23342 |
| 2026-04-07 | 68254 | 28092 | 27377 |
| 2026-04-14 | 104586 | 27725 | 25124 |
| 2026-04-21 | 95036 | 29392 | 26974 |
| 2026-04-28 | 89086 | 39246 | 23941 |
| 2026-05-05 | 74338 | 30502 | 24318 |
| 2026-05-12 | 76735 | 27943 | 29313 |
| 2026-05-19 | 69182 | 30119 | 24338 |
| 2026-05-26 | 82278 | 27298 | 20634 |
| 2026-06-02 | 106566 | 28443 | 21103 |
| 2026-06-09 | 87659 | 30876 | 21264 |
| 2026-06-16 | 110389 | 35393 | 20681 |
| 2026-06-23 | 67830 | 32572 | 20357 |
| 2026-06-30 | 50175 | 29489 | 25227 |
| 2026-07-07 | 43540 | 31008 | 20005 |
| 2026-07-14 | 43588 | 31425 | 23462 |
| 2026-07-21 | 40479 | 32080 | 19226 |
| 2026-07-28 | 44817 | 28612 | 19418 |
| 2026-08-04 | 59014 | 28263 | 21268 |
| 2026-08-11 | 44403 | 30245 | 20452 |
| 2026-08-18 | 50354 | 32631 | 19341 |
| 2026-08-25 | 41230 | 35767 | 18618 |
| 2026-09-01 | 43947 | 35458 | 18363 |
| 2026-09-08 | 44806 | 36321 | 20915 |
| 2026-09-15 | 131064 | 63647 | 26012 |
| 2026-09-22 | 66615 | 52467 | 21854 |
| 2026-09-29 | 60894 | 50471 | 27263 |
| 2026-10-06 | 58232 | 48598 | 18874 |
| 2026-10-13 | 48853 | 47416 | 23801 |
| 2026-10-20 | 50140 | 45206 | 19772 |
| 2026-10-27 | 74616 | 43963 | 19148 |
| 2026-11-03 | 64096 | 38095 | 18152 |
| 2026-11-10 | 50874 | 38461 | 22640 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “National Football League”, “Nintendo”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, National Football League 38,461, Nintendo 22,640 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.