What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | National Football League | Netanyahu |
|---|---|---|---|
| 2025-11-18 | 47520 | 52881 | 69759 |
| 2025-11-25 | 39334 | 50495 | 51618 |
| 2025-12-02 | 28150 | 60619 | 63954 |
| 2025-12-09 | 40477 | 54381 | 55370 |
| 2025-12-16 | 31142 | 59367 | 64860 |
| 2025-12-23 | 25130 | 61225 | 82247 |
| 2025-12-30 | 20438 | 73131 | 85056 |
| 2026-01-06 | 24548 | 75649 | 82112 |
| 2026-01-13 | 37157 | 89125 | 85856 |
| 2026-01-20 | 43411 | 96745 | 66365 |
| 2026-01-27 | 53226 | 76278 | 62357 |
| 2026-02-03 | 59825 | 52459 | 78514 |
| 2026-02-10 | 160638 | 105625 | 115921 |
| 2026-02-17 | 135735 | 56530 | 114461 |
| 2026-02-24 | 150804 | 34976 | 123227 |
| 2026-03-03 | 369126 | 28506 | 611530 |
| 2026-03-10 | 133935 | 32570 | 432782 |
| 2026-03-17 | 84131 | 33246 | 1220593 |
| 2026-03-24 | 65628 | 27900 | 545229 |
| 2026-03-31 | 76001 | 28510 | 206573 |
| 2026-04-07 | 68254 | 28092 | 166861 |
| 2026-04-14 | 104586 | 27725 | 210760 |
| 2026-04-21 | 95036 | 29392 | 130030 |
| 2026-04-28 | 89086 | 39246 | 126483 |
| 2026-05-05 | 74338 | 30502 | 84725 |
| 2026-05-12 | 76735 | 27943 | 94807 |
| 2026-05-19 | 69182 | 30119 | 72936 |
| 2026-05-26 | 82278 | 27298 | 76420 |
| 2026-06-02 | 106566 | 28443 | 83583 |
| 2026-06-09 | 87659 | 30876 | 89265 |
| 2026-06-16 | 110389 | 35393 | 79710 |
| 2026-06-23 | 67830 | 32572 | 92547 |
| 2026-06-30 | 50175 | 29489 | 63899 |
| 2026-07-07 | 43540 | 31008 | 68962 |
| 2026-07-14 | 43588 | 31425 | 81749 |
| 2026-07-21 | 40479 | 32080 | 74684 |
| 2026-07-28 | 44817 | 28612 | 121581 |
| 2026-08-04 | 59014 | 28263 | 103856 |
| 2026-08-11 | 44403 | 30245 | 71897 |
| 2026-08-18 | 50354 | 32631 | 68074 |
| 2026-08-25 | 41230 | 35767 | 64920 |
| 2026-09-01 | 43947 | 35458 | 66568 |
| 2026-09-08 | 44806 | 36321 | 83197 |
| 2026-09-15 | 131064 | 63647 | 85331 |
| 2026-09-22 | 66615 | 52467 | 96529 |
| 2026-09-29 | 60894 | 50471 | 256595 |
| 2026-10-06 | 58232 | 48598 | 143722 |
| 2026-10-13 | 48853 | 47416 | 92291 |
| 2026-10-20 | 50140 | 45206 | 92898 |
| 2026-10-27 | 74616 | 43963 | 233968 |
| 2026-11-03 | 64096 | 38095 | 324239 |
| 2026-11-10 | 50874 | 38461 | 252911 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “National Football League”, “Benjamin Netanyahu”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, National Football League 38,461, Netanyahu 252,911 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.