What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | National Football League | National Basketball Association |
|---|---|---|---|
| 2025-11-18 | 47520 | 52881 | 36348 |
| 2025-11-25 | 39334 | 50495 | 34697 |
| 2025-12-02 | 28150 | 60619 | 31423 |
| 2025-12-09 | 40477 | 54381 | 32973 |
| 2025-12-16 | 31142 | 59367 | 30883 |
| 2025-12-23 | 25130 | 61225 | 30193 |
| 2025-12-30 | 20438 | 73131 | 30241 |
| 2026-01-06 | 24548 | 75649 | 29751 |
| 2026-01-13 | 37157 | 89125 | 32727 |
| 2026-01-20 | 43411 | 96745 | 34034 |
| 2026-01-27 | 53226 | 76278 | 37576 |
| 2026-02-03 | 59825 | 52459 | 35149 |
| 2026-02-10 | 160638 | 105625 | 39737 |
| 2026-02-17 | 135735 | 56530 | 34570 |
| 2026-02-24 | 150804 | 34976 | 32942 |
| 2026-03-03 | 369126 | 28506 | 30968 |
| 2026-03-10 | 133935 | 32570 | 30156 |
| 2026-03-17 | 84131 | 33246 | 36726 |
| 2026-03-24 | 65628 | 27900 | 34738 |
| 2026-03-31 | 76001 | 28510 | 39397 |
| 2026-04-07 | 68254 | 28092 | 35296 |
| 2026-04-14 | 104586 | 27725 | 41060 |
| 2026-04-21 | 95036 | 29392 | 50552 |
| 2026-04-28 | 89086 | 39246 | 48047 |
| 2026-05-05 | 74338 | 30502 | 53687 |
| 2026-05-12 | 76735 | 27943 | 48245 |
| 2026-05-19 | 69182 | 30119 | 47502 |
| 2026-05-26 | 82278 | 27298 | 50869 |
| 2026-06-02 | 106566 | 28443 | 54682 |
| 2026-06-09 | 87659 | 30876 | 66079 |
| 2026-06-16 | 110389 | 35393 | 104701 |
| 2026-06-23 | 67830 | 32572 | 41735 |
| 2026-06-30 | 50175 | 29489 | 36267 |
| 2026-07-07 | 43540 | 31008 | 31805 |
| 2026-07-14 | 43588 | 31425 | 27748 |
| 2026-07-21 | 40479 | 32080 | 26046 |
| 2026-07-28 | 44817 | 28612 | 29994 |
| 2026-08-04 | 59014 | 28263 | 25309 |
| 2026-08-11 | 44403 | 30245 | 23514 |
| 2026-08-18 | 50354 | 32631 | 23458 |
| 2026-08-25 | 41230 | 35767 | 21757 |
| 2026-09-01 | 43947 | 35458 | 21463 |
| 2026-09-08 | 44806 | 36321 | 21254 |
| 2026-09-15 | 131064 | 63647 | 20558 |
| 2026-09-22 | 66615 | 52467 | 20757 |
| 2026-09-29 | 60894 | 50471 | 22246 |
| 2026-10-06 | 58232 | 48598 | 23316 |
| 2026-10-13 | 48853 | 47416 | 24444 |
| 2026-10-20 | 50140 | 45206 | 29099 |
| 2026-10-27 | 74616 | 43963 | 37495 |
| 2026-11-03 | 64096 | 38095 | 31575 |
| 2026-11-10 | 50874 | 38461 | 27452 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “National Football League”, “National Basketball Association”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, National Football League 38,461, National Basketball Association 27,452 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.