What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | National Football League | JD Vance |
|---|---|---|---|
| 2025-11-18 | 47520 | 52881 | 114922 |
| 2025-11-25 | 39334 | 50495 | 107877 |
| 2025-12-02 | 28150 | 60619 | 87733 |
| 2025-12-09 | 40477 | 54381 | 82128 |
| 2025-12-16 | 31142 | 59367 | 76583 |
| 2025-12-23 | 25130 | 61225 | 117836 |
| 2025-12-30 | 20438 | 73131 | 95022 |
| 2026-01-06 | 24548 | 75649 | 107732 |
| 2026-01-13 | 37157 | 89125 | 171637 |
| 2026-01-20 | 43411 | 96745 | 149633 |
| 2026-01-27 | 53226 | 76278 | 238153 |
| 2026-02-03 | 59825 | 52459 | 98122 |
| 2026-02-10 | 160638 | 105625 | 131396 |
| 2026-02-17 | 135735 | 56530 | 88848 |
| 2026-02-24 | 150804 | 34976 | 87431 |
| 2026-03-03 | 369126 | 28506 | 133948 |
| 2026-03-10 | 133935 | 32570 | 107819 |
| 2026-03-17 | 84131 | 33246 | 103397 |
| 2026-03-24 | 65628 | 27900 | 90244 |
| 2026-03-31 | 76001 | 28510 | 103324 |
| 2026-04-07 | 68254 | 28092 | 122774 |
| 2026-04-14 | 104586 | 27725 | 333463 |
| 2026-04-21 | 95036 | 29392 | 183486 |
| 2026-04-28 | 89086 | 39246 | 124550 |
| 2026-05-05 | 74338 | 30502 | 76621 |
| 2026-05-12 | 76735 | 27943 | 65712 |
| 2026-05-19 | 69182 | 30119 | 66587 |
| 2026-05-26 | 82278 | 27298 | 64810 |
| 2026-06-02 | 106566 | 28443 | 65991 |
| 2026-06-09 | 87659 | 30876 | 61470 |
| 2026-06-16 | 110389 | 35393 | 86273 |
| 2026-06-23 | 67830 | 32572 | 153406 |
| 2026-06-30 | 50175 | 29489 | 98358 |
| 2026-07-07 | 43540 | 31008 | 78681 |
| 2026-07-14 | 43588 | 31425 | 64634 |
| 2026-07-21 | 40479 | 32080 | 148160 |
| 2026-07-28 | 44817 | 28612 | 88434 |
| 2026-08-04 | 59014 | 28263 | 70031 |
| 2026-08-11 | 44403 | 30245 | 69204 |
| 2026-08-18 | 50354 | 32631 | 51983 |
| 2026-08-25 | 41230 | 35767 | 52794 |
| 2026-09-01 | 43947 | 35458 | 57454 |
| 2026-09-08 | 44806 | 36321 | 72101 |
| 2026-09-15 | 131064 | 63647 | 82812 |
| 2026-09-22 | 66615 | 52467 | 65285 |
| 2026-09-29 | 60894 | 50471 | 56647 |
| 2026-10-06 | 58232 | 48598 | 58435 |
| 2026-10-13 | 48853 | 47416 | 71658 |
| 2026-10-20 | 50140 | 45206 | 83766 |
| 2026-10-27 | 74616 | 43963 | 120811 |
| 2026-11-03 | 64096 | 38095 | 93662 |
| 2026-11-10 | 50874 | 38461 | 267981 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “National Football League”, “JD Vance”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, National Football League 38,461, JD Vance 267,981 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.