What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | National Football League | David Walliams |
|---|---|---|---|
| 2025-11-18 | 47520 | 52881 | 9001 |
| 2025-11-25 | 39334 | 50495 | 10350 |
| 2025-12-02 | 28150 | 60619 | 15307 |
| 2025-12-09 | 40477 | 54381 | 8889 |
| 2025-12-16 | 31142 | 59367 | 15603 |
| 2025-12-23 | 25130 | 61225 | 185533 |
| 2025-12-30 | 20438 | 73131 | 47880 |
| 2026-01-06 | 24548 | 75649 | 22942 |
| 2026-01-13 | 37157 | 89125 | 18112 |
| 2026-01-20 | 43411 | 96745 | 18064 |
| 2026-01-27 | 53226 | 76278 | 21652 |
| 2026-02-03 | 59825 | 52459 | 11727 |
| 2026-02-10 | 160638 | 105625 | 11804 |
| 2026-02-17 | 135735 | 56530 | 11011 |
| 2026-02-24 | 150804 | 34976 | 9753 |
| 2026-03-03 | 369126 | 28506 | 9605 |
| 2026-03-10 | 133935 | 32570 | 10016 |
| 2026-03-17 | 84131 | 33246 | 11744 |
| 2026-03-24 | 65628 | 27900 | 10956 |
| 2026-03-31 | 76001 | 28510 | 10773 |
| 2026-04-07 | 68254 | 28092 | 12389 |
| 2026-04-14 | 104586 | 27725 | 10370 |
| 2026-04-21 | 95036 | 29392 | 9876 |
| 2026-04-28 | 89086 | 39246 | 11645 |
| 2026-05-05 | 74338 | 30502 | 10707 |
| 2026-05-12 | 76735 | 27943 | 12065 |
| 2026-05-19 | 69182 | 30119 | 9755 |
| 2026-05-26 | 82278 | 27298 | 9162 |
| 2026-06-02 | 106566 | 28443 | 9489 |
| 2026-06-09 | 87659 | 30876 | 10296 |
| 2026-06-16 | 110389 | 35393 | 10223 |
| 2026-06-23 | 67830 | 32572 | 11348 |
| 2026-06-30 | 50175 | 29489 | 9851 |
| 2026-07-07 | 43540 | 31008 | 8061 |
| 2026-07-14 | 43588 | 31425 | 8100 |
| 2026-07-21 | 40479 | 32080 | 8479 |
| 2026-07-28 | 44817 | 28612 | 9234 |
| 2026-08-04 | 59014 | 28263 | 9192 |
| 2026-08-11 | 44403 | 30245 | 8670 |
| 2026-08-18 | 50354 | 32631 | 9198 |
| 2026-08-25 | 41230 | 35767 | 11711 |
| 2026-09-01 | 43947 | 35458 | 12592 |
| 2026-09-08 | 44806 | 36321 | 13387 |
| 2026-09-15 | 131064 | 63647 | 10978 |
| 2026-09-22 | 66615 | 52467 | 72429 |
| 2026-09-29 | 60894 | 50471 | 17294 |
| 2026-10-06 | 58232 | 48598 | 12041 |
| 2026-10-13 | 48853 | 47416 | 11039 |
| 2026-10-20 | 50140 | 45206 | 30114 |
| 2026-10-27 | 74616 | 43963 | 43315 |
| 2026-11-03 | 64096 | 38095 | 286164 |
| 2026-11-10 | 50874 | 38461 | 756132 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “National Football League”, “David Walliams”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, National Football League 38,461, David Walliams 756,132 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.