What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | National Football League | Apple Inc. |
|---|---|---|---|
| 2025-11-18 | 47520 | 52881 | 45898 |
| 2025-11-25 | 39334 | 50495 | 43986 |
| 2025-12-02 | 28150 | 60619 | 40875 |
| 2025-12-09 | 40477 | 54381 | 43707 |
| 2025-12-16 | 31142 | 59367 | 43006 |
| 2025-12-23 | 25130 | 61225 | 36117 |
| 2025-12-30 | 20438 | 73131 | 34059 |
| 2026-01-06 | 24548 | 75649 | 36148 |
| 2026-01-13 | 37157 | 89125 | 42989 |
| 2026-01-20 | 43411 | 96745 | 42294 |
| 2026-01-27 | 53226 | 76278 | 42573 |
| 2026-02-03 | 59825 | 52459 | 42312 |
| 2026-02-10 | 160638 | 105625 | 43907 |
| 2026-02-17 | 135735 | 56530 | 38945 |
| 2026-02-24 | 150804 | 34976 | 41467 |
| 2026-03-03 | 369126 | 28506 | 41614 |
| 2026-03-10 | 133935 | 32570 | 42865 |
| 2026-03-17 | 84131 | 33246 | 46863 |
| 2026-03-24 | 65628 | 27900 | 45113 |
| 2026-03-31 | 76001 | 28510 | 44502 |
| 2026-04-07 | 68254 | 28092 | 61437 |
| 2026-04-14 | 104586 | 27725 | 43413 |
| 2026-04-21 | 95036 | 29392 | 83027 |
| 2026-04-28 | 89086 | 39246 | 65410 |
| 2026-05-05 | 74338 | 30502 | 47048 |
| 2026-05-12 | 76735 | 27943 | 47591 |
| 2026-05-19 | 69182 | 30119 | 44656 |
| 2026-05-26 | 82278 | 27298 | 39128 |
| 2026-06-02 | 106566 | 28443 | 40349 |
| 2026-06-09 | 87659 | 30876 | 44088 |
| 2026-06-16 | 110389 | 35393 | 40862 |
| 2026-06-23 | 67830 | 32572 | 39034 |
| 2026-06-30 | 50175 | 29489 | 37104 |
| 2026-07-07 | 43540 | 31008 | 39829 |
| 2026-07-14 | 43588 | 31425 | 41537 |
| 2026-07-21 | 40479 | 32080 | 40122 |
| 2026-07-28 | 44817 | 28612 | 38455 |
| 2026-08-04 | 59014 | 28263 | 38927 |
| 2026-08-11 | 44403 | 30245 | 37141 |
| 2026-08-18 | 50354 | 32631 | 38015 |
| 2026-08-25 | 41230 | 35767 | 40195 |
| 2026-09-01 | 43947 | 35458 | 68726 |
| 2026-09-08 | 44806 | 36321 | 70279 |
| 2026-09-15 | 131064 | 63647 | 98462 |
| 2026-09-22 | 66615 | 52467 | 55860 |
| 2026-09-29 | 60894 | 50471 | 45703 |
| 2026-10-06 | 58232 | 48598 | 39492 |
| 2026-10-13 | 48853 | 47416 | 39636 |
| 2026-10-20 | 50140 | 45206 | 36264 |
| 2026-10-27 | 74616 | 43963 | 39737 |
| 2026-11-03 | 64096 | 38095 | 37361 |
| 2026-11-10 | 50874 | 38461 | 33078 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “National Football League”, “Apple Inc.”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, National Football League 38,461, Apple Inc. 33,078 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.