What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | National Basketball Association | Sydney |
|---|---|---|---|
| 2025-11-18 | 47520 | 36348 | 22115 |
| 2025-11-25 | 39334 | 34697 | 20930 |
| 2025-12-02 | 28150 | 31423 | 20126 |
| 2025-12-09 | 40477 | 32973 | 20471 |
| 2025-12-16 | 31142 | 30883 | 39776 |
| 2025-12-23 | 25130 | 30193 | 23261 |
| 2025-12-30 | 20438 | 30241 | 20219 |
| 2026-01-06 | 24548 | 29751 | 24270 |
| 2026-01-13 | 37157 | 32727 | 21545 |
| 2026-01-20 | 43411 | 34034 | 19934 |
| 2026-01-27 | 53226 | 37576 | 21116 |
| 2026-02-03 | 59825 | 35149 | 21901 |
| 2026-02-10 | 160638 | 39737 | 20336 |
| 2026-02-17 | 135735 | 34570 | 20109 |
| 2026-02-24 | 150804 | 32942 | 20602 |
| 2026-03-03 | 369126 | 30968 | 41895 |
| 2026-03-10 | 133935 | 30156 | 25320 |
| 2026-03-17 | 84131 | 36726 | 19973 |
| 2026-03-24 | 65628 | 34738 | 19040 |
| 2026-03-31 | 76001 | 39397 | 19201 |
| 2026-04-07 | 68254 | 35296 | 19262 |
| 2026-04-14 | 104586 | 41060 | 19256 |
| 2026-04-21 | 95036 | 50552 | 19196 |
| 2026-04-28 | 89086 | 48047 | 24443 |
| 2026-05-05 | 74338 | 53687 | 23599 |
| 2026-05-12 | 76735 | 48245 | 24484 |
| 2026-05-19 | 69182 | 47502 | 26451 |
| 2026-05-26 | 82278 | 50869 | 27745 |
| 2026-06-02 | 106566 | 54682 | 22379 |
| 2026-06-09 | 87659 | 66079 | 19002 |
| 2026-06-16 | 110389 | 104701 | 19720 |
| 2026-06-23 | 67830 | 41735 | 20281 |
| 2026-06-30 | 50175 | 36267 | 23175 |
| 2026-07-07 | 43540 | 31805 | 21006 |
| 2026-07-14 | 43588 | 27748 | 23272 |
| 2026-07-21 | 40479 | 26046 | 23782 |
| 2026-07-28 | 44817 | 29994 | 23599 |
| 2026-08-04 | 59014 | 25309 | 24446 |
| 2026-08-11 | 44403 | 23514 | 25321 |
| 2026-08-18 | 50354 | 23458 | 23959 |
| 2026-08-25 | 41230 | 21757 | 21237 |
| 2026-09-01 | 43947 | 21463 | 20259 |
| 2026-09-08 | 44806 | 21254 | 20135 |
| 2026-09-15 | 131064 | 20558 | 22645 |
| 2026-09-22 | 66615 | 20757 | 19622 |
| 2026-09-29 | 60894 | 22246 | 19019 |
| 2026-10-06 | 58232 | 23316 | 18167 |
| 2026-10-13 | 48853 | 24444 | 17933 |
| 2026-10-20 | 50140 | 29099 | 18892 |
| 2026-10-27 | 74616 | 37495 | 20445 |
| 2026-11-03 | 64096 | 31575 | 17778 |
| 2026-11-10 | 50874 | 27452 | 17328 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “National Basketball Association”, “Sydney”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, National Basketball Association 27,452, Sydney 17,328 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.