What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | National Basketball Association | Susie Wiles |
|---|---|---|---|
| 2025-11-18 | 47520 | 36348 | 20748 |
| 2025-11-25 | 39334 | 34697 | 37548 |
| 2025-12-02 | 28150 | 31423 | 20603 |
| 2025-12-09 | 40477 | 32973 | 15943 |
| 2025-12-16 | 31142 | 30883 | 121930 |
| 2025-12-23 | 25130 | 30193 | 269505 |
| 2025-12-30 | 20438 | 30241 | 27107 |
| 2026-01-06 | 24548 | 29751 | 19630 |
| 2026-01-13 | 37157 | 32727 | 24182 |
| 2026-01-20 | 43411 | 34034 | 19612 |
| 2026-01-27 | 53226 | 37576 | 26579 |
| 2026-02-03 | 59825 | 35149 | 22933 |
| 2026-02-10 | 160638 | 39737 | 19021 |
| 2026-02-17 | 135735 | 34570 | 13448 |
| 2026-02-24 | 150804 | 32942 | 16120 |
| 2026-03-03 | 369126 | 30968 | 63913 |
| 2026-03-10 | 133935 | 30156 | 29527 |
| 2026-03-17 | 84131 | 36726 | 139869 |
| 2026-03-24 | 65628 | 34738 | 28584 |
| 2026-03-31 | 76001 | 39397 | 13997 |
| 2026-04-07 | 68254 | 35296 | 23796 |
| 2026-04-14 | 104586 | 41060 | 15115 |
| 2026-04-21 | 95036 | 50552 | 13009 |
| 2026-04-28 | 89086 | 48047 | 26372 |
| 2026-05-05 | 74338 | 53687 | 14319 |
| 2026-05-12 | 76735 | 48245 | 17272 |
| 2026-05-19 | 69182 | 47502 | 9535 |
| 2026-05-26 | 82278 | 50869 | 10347 |
| 2026-06-02 | 106566 | 54682 | 11371 |
| 2026-06-09 | 87659 | 66079 | 11242 |
| 2026-06-16 | 110389 | 104701 | 10959 |
| 2026-06-23 | 67830 | 41735 | 8073 |
| 2026-06-30 | 50175 | 36267 | 9087 |
| 2026-07-07 | 43540 | 31805 | 7407 |
| 2026-07-14 | 43588 | 27748 | 7546 |
| 2026-07-21 | 40479 | 26046 | 9082 |
| 2026-07-28 | 44817 | 29994 | 9150 |
| 2026-08-04 | 59014 | 25309 | 10562 |
| 2026-08-11 | 44403 | 23514 | 8263 |
| 2026-08-18 | 50354 | 23458 | 17223 |
| 2026-08-25 | 41230 | 21757 | 15118 |
| 2026-09-01 | 43947 | 21463 | 7715 |
| 2026-09-08 | 44806 | 21254 | 6183 |
| 2026-09-15 | 131064 | 20558 | 7664 |
| 2026-09-22 | 66615 | 20757 | 14962 |
| 2026-09-29 | 60894 | 22246 | 15312 |
| 2026-10-06 | 58232 | 23316 | 9571 |
| 2026-10-13 | 48853 | 24444 | 13352 |
| 2026-10-20 | 50140 | 29099 | 64134 |
| 2026-10-27 | 74616 | 37495 | 17918 |
| 2026-11-03 | 64096 | 31575 | 12168 |
| 2026-11-10 | 50874 | 27452 | 317858 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “National Basketball Association”, “Susie Wiles”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, National Basketball Association 27,452, Susie Wiles 317,858 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.