What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | National Basketball Association | Prime Video |
|---|---|---|---|
| 2025-11-18 | 47520 | 36348 | 19406 |
| 2025-11-25 | 39334 | 34697 | 19903 |
| 2025-12-02 | 28150 | 31423 | 17393 |
| 2025-12-09 | 40477 | 32973 | 18465 |
| 2025-12-16 | 31142 | 30883 | 16468 |
| 2025-12-23 | 25130 | 30193 | 16078 |
| 2025-12-30 | 20438 | 30241 | 17586 |
| 2026-01-06 | 24548 | 29751 | 18083 |
| 2026-01-13 | 37157 | 32727 | 17172 |
| 2026-01-20 | 43411 | 34034 | 17380 |
| 2026-01-27 | 53226 | 37576 | 16768 |
| 2026-02-03 | 59825 | 35149 | 15892 |
| 2026-02-10 | 160638 | 39737 | 15582 |
| 2026-02-17 | 135735 | 34570 | 15458 |
| 2026-02-24 | 150804 | 32942 | 16866 |
| 2026-03-03 | 369126 | 30968 | 17551 |
| 2026-03-10 | 133935 | 30156 | 16404 |
| 2026-03-17 | 84131 | 36726 | 16559 |
| 2026-03-24 | 65628 | 34738 | 17208 |
| 2026-03-31 | 76001 | 39397 | 18967 |
| 2026-04-07 | 68254 | 35296 | 17275 |
| 2026-04-14 | 104586 | 41060 | 19613 |
| 2026-04-21 | 95036 | 50552 | 18756 |
| 2026-04-28 | 89086 | 48047 | 18970 |
| 2026-05-05 | 74338 | 53687 | 17823 |
| 2026-05-12 | 76735 | 48245 | 17980 |
| 2026-05-19 | 69182 | 47502 | 21179 |
| 2026-05-26 | 82278 | 50869 | 24046 |
| 2026-06-02 | 106566 | 54682 | 21175 |
| 2026-06-09 | 87659 | 66079 | 19080 |
| 2026-06-16 | 110389 | 104701 | 17934 |
| 2026-06-23 | 67830 | 41735 | 17321 |
| 2026-06-30 | 50175 | 36267 | 17197 |
| 2026-07-07 | 43540 | 31805 | 17465 |
| 2026-07-14 | 43588 | 27748 | 16502 |
| 2026-07-21 | 40479 | 26046 | 16047 |
| 2026-07-28 | 44817 | 29994 | 16372 |
| 2026-08-04 | 59014 | 25309 | 16390 |
| 2026-08-11 | 44403 | 23514 | 14357 |
| 2026-08-18 | 50354 | 23458 | 14342 |
| 2026-08-25 | 41230 | 21757 | 13992 |
| 2026-09-01 | 43947 | 21463 | 13269 |
| 2026-09-08 | 44806 | 21254 | 16539 |
| 2026-09-15 | 131064 | 20558 | 14394 |
| 2026-09-22 | 66615 | 20757 | 13758 |
| 2026-09-29 | 60894 | 22246 | 13283 |
| 2026-10-06 | 58232 | 23316 | 13253 |
| 2026-10-13 | 48853 | 24444 | 13848 |
| 2026-10-20 | 50140 | 29099 | 13464 |
| 2026-10-27 | 74616 | 37495 | 14432 |
| 2026-11-03 | 64096 | 31575 | 13405 |
| 2026-11-10 | 50874 | 27452 | 11889 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “National Basketball Association”, “Amazon Prime Video”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, National Basketball Association 27,452, Prime Video 11,889 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.