What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | National Basketball Association | Perth |
|---|---|---|---|
| 2025-11-18 | 47520 | 36348 | 28 |
| 2025-11-25 | 39334 | 34697 | 22 |
| 2025-12-02 | 28150 | 31423 | 25 |
| 2025-12-09 | 40477 | 32973 | 13 |
| 2025-12-16 | 31142 | 30883 | 21 |
| 2025-12-23 | 25130 | 30193 | 15 |
| 2025-12-30 | 20438 | 30241 | 17 |
| 2026-01-06 | 24548 | 29751 | 19 |
| 2026-01-13 | 37157 | 32727 | 34 |
| 2026-01-20 | 43411 | 34034 | 25 |
| 2026-01-27 | 53226 | 37576 | 52 |
| 2026-02-03 | 59825 | 35149 | 26 |
| 2026-02-10 | 160638 | 39737 | 30 |
| 2026-02-17 | 135735 | 34570 | 11 |
| 2026-02-24 | 150804 | 32942 | 33 |
| 2026-03-03 | 369126 | 30968 | 27 |
| 2026-03-10 | 133935 | 30156 | 29 |
| 2026-03-17 | 84131 | 36726 | 21 |
| 2026-03-24 | 65628 | 34738 | 22 |
| 2026-03-31 | 76001 | 39397 | 23 |
| 2026-04-07 | 68254 | 35296 | 24 |
| 2026-04-14 | 104586 | 41060 | 15 |
| 2026-04-21 | 95036 | 50552 | 17 |
| 2026-04-28 | 89086 | 48047 | 15 |
| 2026-05-05 | 74338 | 53687 | 16 |
| 2026-05-12 | 76735 | 48245 | 28 |
| 2026-05-19 | 69182 | 47502 | 29 |
| 2026-05-26 | 82278 | 50869 | 27 |
| 2026-06-02 | 106566 | 54682 | 26 |
| 2026-06-09 | 87659 | 66079 | 17 |
| 2026-06-16 | 110389 | 104701 | 23 |
| 2026-06-23 | 67830 | 41735 | 27 |
| 2026-06-30 | 50175 | 36267 | 31 |
| 2026-07-07 | 43540 | 31805 | 25 |
| 2026-07-14 | 43588 | 27748 | 18 |
| 2026-07-21 | 40479 | 26046 | 25 |
| 2026-07-28 | 44817 | 29994 | 28 |
| 2026-08-04 | 59014 | 25309 | 31 |
| 2026-08-11 | 44403 | 23514 | 13 |
| 2026-08-18 | 50354 | 23458 | 50 |
| 2026-08-25 | 41230 | 21757 | 41 |
| 2026-09-01 | 43947 | 21463 | 37 |
| 2026-09-08 | 44806 | 21254 | 19 |
| 2026-09-15 | 131064 | 20558 | 25 |
| 2026-09-22 | 66615 | 20757 | 18 |
| 2026-09-29 | 60894 | 22246 | 57 |
| 2026-10-06 | 58232 | 23316 | 23 |
| 2026-10-13 | 48853 | 24444 | 22 |
| 2026-10-20 | 50140 | 29099 | 33 |
| 2026-10-27 | 74616 | 37495 | 17 |
| 2026-11-03 | 64096 | 31575 | 9 |
| 2026-11-10 | 50874 | 27452 | 19 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “National Basketball Association”, “Perth (film)”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, National Basketball Association 27,452, Perth 19 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.