What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | National Basketball Association | Microsoft |
|---|---|---|---|
| 2025-11-18 | 47520 | 36348 | 40482 |
| 2025-11-25 | 39334 | 34697 | 44736 |
| 2025-12-02 | 28150 | 31423 | 33463 |
| 2025-12-09 | 40477 | 32973 | 31381 |
| 2025-12-16 | 31142 | 30883 | 130660 |
| 2025-12-23 | 25130 | 30193 | 31206 |
| 2025-12-30 | 20438 | 30241 | 32304 |
| 2026-01-06 | 24548 | 29751 | 36340 |
| 2026-01-13 | 37157 | 32727 | 41508 |
| 2026-01-20 | 43411 | 34034 | 34980 |
| 2026-01-27 | 53226 | 37576 | 35914 |
| 2026-02-03 | 59825 | 35149 | 44711 |
| 2026-02-10 | 160638 | 39737 | 41530 |
| 2026-02-17 | 135735 | 34570 | 33333 |
| 2026-02-24 | 150804 | 32942 | 38626 |
| 2026-03-03 | 369126 | 30968 | 33508 |
| 2026-03-10 | 133935 | 30156 | 30823 |
| 2026-03-17 | 84131 | 36726 | 37168 |
| 2026-03-24 | 65628 | 34738 | 36615 |
| 2026-03-31 | 76001 | 39397 | 34950 |
| 2026-04-07 | 68254 | 35296 | 34682 |
| 2026-04-14 | 104586 | 41060 | 42361 |
| 2026-04-21 | 95036 | 50552 | 38813 |
| 2026-04-28 | 89086 | 48047 | 36337 |
| 2026-05-05 | 74338 | 53687 | 32304 |
| 2026-05-12 | 76735 | 48245 | 33410 |
| 2026-05-19 | 69182 | 47502 | 37553 |
| 2026-05-26 | 82278 | 50869 | 35099 |
| 2026-06-02 | 106566 | 54682 | 38272 |
| 2026-06-09 | 87659 | 66079 | 33460 |
| 2026-06-16 | 110389 | 104701 | 35728 |
| 2026-06-23 | 67830 | 41735 | 34705 |
| 2026-06-30 | 50175 | 36267 | 35298 |
| 2026-07-07 | 43540 | 31805 | 43502 |
| 2026-07-14 | 43588 | 27748 | 44454 |
| 2026-07-21 | 40479 | 26046 | 51170 |
| 2026-07-28 | 44817 | 29994 | 47376 |
| 2026-08-04 | 59014 | 25309 | 28243 |
| 2026-08-11 | 44403 | 23514 | 33279 |
| 2026-08-18 | 50354 | 23458 | 38101 |
| 2026-08-25 | 41230 | 21757 | 43011 |
| 2026-09-01 | 43947 | 21463 | 48391 |
| 2026-09-08 | 44806 | 21254 | 44937 |
| 2026-09-15 | 131064 | 20558 | 58032 |
| 2026-09-22 | 66615 | 20757 | 58947 |
| 2026-09-29 | 60894 | 22246 | 42206 |
| 2026-10-06 | 58232 | 23316 | 34131 |
| 2026-10-13 | 48853 | 24444 | 41626 |
| 2026-10-20 | 50140 | 29099 | 35264 |
| 2026-10-27 | 74616 | 37495 | 47224 |
| 2026-11-03 | 64096 | 31575 | 36004 |
| 2026-11-10 | 50874 | 27452 | 32208 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “National Basketball Association”, “Microsoft”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, National Basketball Association 27,452, Microsoft 32,208 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.