What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | National Basketball Association | London |
|---|---|---|---|
| 2025-11-18 | 47520 | 36348 | 59369 |
| 2025-11-25 | 39334 | 34697 | 61402 |
| 2025-12-02 | 28150 | 31423 | 56456 |
| 2025-12-09 | 40477 | 32973 | 58448 |
| 2025-12-16 | 31142 | 30883 | 57153 |
| 2025-12-23 | 25130 | 30193 | 50688 |
| 2025-12-30 | 20438 | 30241 | 51996 |
| 2026-01-06 | 24548 | 29751 | 56708 |
| 2026-01-13 | 37157 | 32727 | 56709 |
| 2026-01-20 | 43411 | 34034 | 58321 |
| 2026-01-27 | 53226 | 37576 | 58408 |
| 2026-02-03 | 59825 | 35149 | 57729 |
| 2026-02-10 | 160638 | 39737 | 57037 |
| 2026-02-17 | 135735 | 34570 | 54135 |
| 2026-02-24 | 150804 | 32942 | 56190 |
| 2026-03-03 | 369126 | 30968 | 56734 |
| 2026-03-10 | 133935 | 30156 | 55590 |
| 2026-03-17 | 84131 | 36726 | 55695 |
| 2026-03-24 | 65628 | 34738 | 54625 |
| 2026-03-31 | 76001 | 39397 | 54481 |
| 2026-04-07 | 68254 | 35296 | 51623 |
| 2026-04-14 | 104586 | 41060 | 52123 |
| 2026-04-21 | 95036 | 50552 | 53040 |
| 2026-04-28 | 89086 | 48047 | 55702 |
| 2026-05-05 | 74338 | 53687 | 55939 |
| 2026-05-12 | 76735 | 48245 | 55651 |
| 2026-05-19 | 69182 | 47502 | 55996 |
| 2026-05-26 | 82278 | 50869 | 58102 |
| 2026-06-02 | 106566 | 54682 | 56022 |
| 2026-06-09 | 87659 | 66079 | 54170 |
| 2026-06-16 | 110389 | 104701 | 52407 |
| 2026-06-23 | 67830 | 41735 | 53777 |
| 2026-06-30 | 50175 | 36267 | 53459 |
| 2026-07-07 | 43540 | 31805 | 54588 |
| 2026-07-14 | 43588 | 27748 | 54549 |
| 2026-07-21 | 40479 | 26046 | 52815 |
| 2026-07-28 | 44817 | 29994 | 50094 |
| 2026-08-04 | 59014 | 25309 | 49473 |
| 2026-08-11 | 44403 | 23514 | 46560 |
| 2026-08-18 | 50354 | 23458 | 47252 |
| 2026-08-25 | 41230 | 21757 | 47914 |
| 2026-09-01 | 43947 | 21463 | 47990 |
| 2026-09-08 | 44806 | 21254 | 49133 |
| 2026-09-15 | 131064 | 20558 | 50396 |
| 2026-09-22 | 66615 | 20757 | 51229 |
| 2026-09-29 | 60894 | 22246 | 49035 |
| 2026-10-06 | 58232 | 23316 | 48614 |
| 2026-10-13 | 48853 | 24444 | 50473 |
| 2026-10-20 | 50140 | 29099 | 49512 |
| 2026-10-27 | 74616 | 37495 | 49081 |
| 2026-11-03 | 64096 | 31575 | 43617 |
| 2026-11-10 | 50874 | 27452 | 44510 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “National Basketball Association”, “London”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, National Basketball Association 27,452, London 44,510 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.