What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | National Basketball Association | JD Vance |
|---|---|---|---|
| 2025-11-18 | 47520 | 36348 | 114922 |
| 2025-11-25 | 39334 | 34697 | 107877 |
| 2025-12-02 | 28150 | 31423 | 87733 |
| 2025-12-09 | 40477 | 32973 | 82128 |
| 2025-12-16 | 31142 | 30883 | 76583 |
| 2025-12-23 | 25130 | 30193 | 117836 |
| 2025-12-30 | 20438 | 30241 | 95022 |
| 2026-01-06 | 24548 | 29751 | 107732 |
| 2026-01-13 | 37157 | 32727 | 171637 |
| 2026-01-20 | 43411 | 34034 | 149633 |
| 2026-01-27 | 53226 | 37576 | 238153 |
| 2026-02-03 | 59825 | 35149 | 98122 |
| 2026-02-10 | 160638 | 39737 | 131396 |
| 2026-02-17 | 135735 | 34570 | 88848 |
| 2026-02-24 | 150804 | 32942 | 87431 |
| 2026-03-03 | 369126 | 30968 | 133948 |
| 2026-03-10 | 133935 | 30156 | 107819 |
| 2026-03-17 | 84131 | 36726 | 103397 |
| 2026-03-24 | 65628 | 34738 | 90244 |
| 2026-03-31 | 76001 | 39397 | 103324 |
| 2026-04-07 | 68254 | 35296 | 122774 |
| 2026-04-14 | 104586 | 41060 | 333463 |
| 2026-04-21 | 95036 | 50552 | 183486 |
| 2026-04-28 | 89086 | 48047 | 124550 |
| 2026-05-05 | 74338 | 53687 | 76621 |
| 2026-05-12 | 76735 | 48245 | 65712 |
| 2026-05-19 | 69182 | 47502 | 66587 |
| 2026-05-26 | 82278 | 50869 | 64810 |
| 2026-06-02 | 106566 | 54682 | 65991 |
| 2026-06-09 | 87659 | 66079 | 61470 |
| 2026-06-16 | 110389 | 104701 | 86273 |
| 2026-06-23 | 67830 | 41735 | 153406 |
| 2026-06-30 | 50175 | 36267 | 98358 |
| 2026-07-07 | 43540 | 31805 | 78681 |
| 2026-07-14 | 43588 | 27748 | 64634 |
| 2026-07-21 | 40479 | 26046 | 148160 |
| 2026-07-28 | 44817 | 29994 | 88434 |
| 2026-08-04 | 59014 | 25309 | 70031 |
| 2026-08-11 | 44403 | 23514 | 69204 |
| 2026-08-18 | 50354 | 23458 | 51983 |
| 2026-08-25 | 41230 | 21757 | 52794 |
| 2026-09-01 | 43947 | 21463 | 57454 |
| 2026-09-08 | 44806 | 21254 | 72101 |
| 2026-09-15 | 131064 | 20558 | 82812 |
| 2026-09-22 | 66615 | 20757 | 65285 |
| 2026-09-29 | 60894 | 22246 | 56647 |
| 2026-10-06 | 58232 | 23316 | 58435 |
| 2026-10-13 | 48853 | 24444 | 71658 |
| 2026-10-20 | 50140 | 29099 | 83766 |
| 2026-10-27 | 74616 | 37495 | 120811 |
| 2026-11-03 | 64096 | 31575 | 93662 |
| 2026-11-10 | 50874 | 27452 | 267981 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “National Basketball Association”, “JD Vance”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, National Basketball Association 27,452, JD Vance 267,981 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.