What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | National Basketball Association | Hong Kong |
|---|---|---|---|
| 2025-11-18 | 47520 | 36348 | 58530 |
| 2025-11-25 | 39334 | 34697 | 57739 |
| 2025-12-02 | 28150 | 31423 | 150532 |
| 2025-12-09 | 40477 | 32973 | 68935 |
| 2025-12-16 | 31142 | 30883 | 57993 |
| 2025-12-23 | 25130 | 30193 | 53852 |
| 2025-12-30 | 20438 | 30241 | 58923 |
| 2026-01-06 | 24548 | 29751 | 61625 |
| 2026-01-13 | 37157 | 32727 | 57951 |
| 2026-01-20 | 43411 | 34034 | 59007 |
| 2026-01-27 | 53226 | 37576 | 57743 |
| 2026-02-03 | 59825 | 35149 | 62494 |
| 2026-02-10 | 160638 | 39737 | 70878 |
| 2026-02-17 | 135735 | 34570 | 59416 |
| 2026-02-24 | 150804 | 32942 | 57120 |
| 2026-03-03 | 369126 | 30968 | 54474 |
| 2026-03-10 | 133935 | 30156 | 54811 |
| 2026-03-17 | 84131 | 36726 | 55426 |
| 2026-03-24 | 65628 | 34738 | 53021 |
| 2026-03-31 | 76001 | 39397 | 54088 |
| 2026-04-07 | 68254 | 35296 | 54616 |
| 2026-04-14 | 104586 | 41060 | 54169 |
| 2026-04-21 | 95036 | 50552 | 52602 |
| 2026-04-28 | 89086 | 48047 | 52107 |
| 2026-05-05 | 74338 | 53687 | 55098 |
| 2026-05-12 | 76735 | 48245 | 54747 |
| 2026-05-19 | 69182 | 47502 | 64799 |
| 2026-05-26 | 82278 | 50869 | 52899 |
| 2026-06-02 | 106566 | 54682 | 53844 |
| 2026-06-09 | 87659 | 66079 | 52465 |
| 2026-06-16 | 110389 | 104701 | 51332 |
| 2026-06-23 | 67830 | 41735 | 48814 |
| 2026-06-30 | 50175 | 36267 | 46806 |
| 2026-07-07 | 43540 | 31805 | 48961 |
| 2026-07-14 | 43588 | 27748 | 48870 |
| 2026-07-21 | 40479 | 26046 | 48618 |
| 2026-07-28 | 44817 | 29994 | 48959 |
| 2026-08-04 | 59014 | 25309 | 48852 |
| 2026-08-11 | 44403 | 23514 | 50475 |
| 2026-08-18 | 50354 | 23458 | 48456 |
| 2026-08-25 | 41230 | 21757 | 54727 |
| 2026-09-01 | 43947 | 21463 | 53043 |
| 2026-09-08 | 44806 | 21254 | 56812 |
| 2026-09-15 | 131064 | 20558 | 54214 |
| 2026-09-22 | 66615 | 20757 | 54423 |
| 2026-09-29 | 60894 | 22246 | 56112 |
| 2026-10-06 | 58232 | 23316 | 51424 |
| 2026-10-13 | 48853 | 24444 | 50768 |
| 2026-10-20 | 50140 | 29099 | 50515 |
| 2026-10-27 | 74616 | 37495 | 52016 |
| 2026-11-03 | 64096 | 31575 | 55720 |
| 2026-11-10 | 50874 | 27452 | 53008 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “National Basketball Association”, “Hong Kong”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, National Basketball Association 27,452, Hong Kong 53,008 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.