What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | National Basketball Association | FA Cup |
|---|---|---|---|
| 2025-11-18 | 47520 | 36348 | 9238 |
| 2025-11-25 | 39334 | 34697 | 10713 |
| 2025-12-02 | 28150 | 31423 | 13476 |
| 2025-12-09 | 40477 | 32973 | 23737 |
| 2025-12-16 | 31142 | 30883 | 15833 |
| 2025-12-23 | 25130 | 30193 | 16539 |
| 2025-12-30 | 20438 | 30241 | 14961 |
| 2026-01-06 | 24548 | 29751 | 17152 |
| 2026-01-13 | 37157 | 32727 | 155381 |
| 2026-01-20 | 43411 | 34034 | 29338 |
| 2026-01-27 | 53226 | 37576 | 19012 |
| 2026-02-03 | 59825 | 35149 | 20274 |
| 2026-02-10 | 160638 | 39737 | 26280 |
| 2026-02-17 | 135735 | 34570 | 115350 |
| 2026-02-24 | 150804 | 32942 | 22012 |
| 2026-03-03 | 369126 | 30968 | 19715 |
| 2026-03-10 | 133935 | 30156 | 93292 |
| 2026-03-17 | 84131 | 36726 | 25158 |
| 2026-03-24 | 65628 | 34738 | 37382 |
| 2026-03-31 | 76001 | 39397 | 15241 |
| 2026-04-07 | 68254 | 35296 | 72045 |
| 2026-04-14 | 104586 | 41060 | 18123 |
| 2026-04-21 | 95036 | 50552 | 21250 |
| 2026-04-28 | 89086 | 48047 | 54036 |
| 2026-05-05 | 74338 | 53687 | 20894 |
| 2026-05-12 | 76735 | 48245 | 22621 |
| 2026-05-19 | 69182 | 47502 | 82506 |
| 2026-05-26 | 82278 | 50869 | 34475 |
| 2026-06-02 | 106566 | 54682 | 32136 |
| 2026-06-09 | 87659 | 66079 | 14590 |
| 2026-06-16 | 110389 | 104701 | 14408 |
| 2026-06-23 | 67830 | 41735 | 19329 |
| 2026-06-30 | 50175 | 36267 | 18284 |
| 2026-07-07 | 43540 | 31805 | 26164 |
| 2026-07-14 | 43588 | 27748 | 31791 |
| 2026-07-21 | 40479 | 26046 | 32250 |
| 2026-07-28 | 44817 | 29994 | 23686 |
| 2026-08-04 | 59014 | 25309 | 20178 |
| 2026-08-11 | 44403 | 23514 | 25742 |
| 2026-08-18 | 50354 | 23458 | 35046 |
| 2026-08-25 | 41230 | 21757 | 23396 |
| 2026-09-01 | 43947 | 21463 | 23376 |
| 2026-09-08 | 44806 | 21254 | 19851 |
| 2026-09-15 | 131064 | 20558 | 18193 |
| 2026-09-22 | 66615 | 20757 | 21613 |
| 2026-09-29 | 60894 | 22246 | 13485 |
| 2026-10-06 | 58232 | 23316 | 14128 |
| 2026-10-13 | 48853 | 24444 | 10485 |
| 2026-10-20 | 50140 | 29099 | 15243 |
| 2026-10-27 | 74616 | 37495 | 15114 |
| 2026-11-03 | 64096 | 31575 | 20033 |
| 2026-11-10 | 50874 | 27452 | 22974 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “National Basketball Association”, “FA Cup”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, National Basketball Association 27,452, FA Cup 22,974 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.