What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Minutes | Susie Wiles |
|---|---|---|---|
| 2025-11-18 | 47520 | 1639 | 20748 |
| 2025-11-25 | 39334 | 1461 | 37548 |
| 2025-12-02 | 28150 | 1263 | 20603 |
| 2025-12-09 | 40477 | 1371 | 15943 |
| 2025-12-16 | 31142 | 1520 | 121930 |
| 2025-12-23 | 25130 | 1382 | 269505 |
| 2025-12-30 | 20438 | 1002 | 27107 |
| 2026-01-06 | 24548 | 1070 | 19630 |
| 2026-01-13 | 37157 | 1388 | 24182 |
| 2026-01-20 | 43411 | 1314 | 19612 |
| 2026-01-27 | 53226 | 1430 | 26579 |
| 2026-02-03 | 59825 | 1464 | 22933 |
| 2026-02-10 | 160638 | 1201 | 19021 |
| 2026-02-17 | 135735 | 1169 | 13448 |
| 2026-02-24 | 150804 | 1112 | 16120 |
| 2026-03-03 | 369126 | 1040 | 63913 |
| 2026-03-10 | 133935 | 922 | 29527 |
| 2026-03-17 | 84131 | 736 | 139869 |
| 2026-03-24 | 65628 | 762 | 28584 |
| 2026-03-31 | 76001 | 759 | 13997 |
| 2026-04-07 | 68254 | 661 | 23796 |
| 2026-04-14 | 104586 | 763 | 15115 |
| 2026-04-21 | 95036 | 833 | 13009 |
| 2026-04-28 | 89086 | 786 | 26372 |
| 2026-05-05 | 74338 | 740 | 14319 |
| 2026-05-12 | 76735 | 868 | 17272 |
| 2026-05-19 | 69182 | 817 | 9535 |
| 2026-05-26 | 82278 | 728 | 10347 |
| 2026-06-02 | 106566 | 766 | 11371 |
| 2026-06-09 | 87659 | 821 | 11242 |
| 2026-06-16 | 110389 | 787 | 10959 |
| 2026-06-23 | 67830 | 868 | 8073 |
| 2026-06-30 | 50175 | 752 | 9087 |
| 2026-07-07 | 43540 | 824 | 7407 |
| 2026-07-14 | 43588 | 869 | 7546 |
| 2026-07-21 | 40479 | 799 | 9082 |
| 2026-07-28 | 44817 | 868 | 9150 |
| 2026-08-04 | 59014 | 792 | 10562 |
| 2026-08-11 | 44403 | 743 | 8263 |
| 2026-08-18 | 50354 | 722 | 17223 |
| 2026-08-25 | 41230 | 828 | 15118 |
| 2026-09-01 | 43947 | 898 | 7715 |
| 2026-09-08 | 44806 | 979 | 6183 |
| 2026-09-15 | 131064 | 1153 | 7664 |
| 2026-09-22 | 66615 | 1091 | 14962 |
| 2026-09-29 | 60894 | 1117 | 15312 |
| 2026-10-06 | 58232 | 1103 | 9571 |
| 2026-10-13 | 48853 | 994 | 13352 |
| 2026-10-20 | 50140 | 873 | 64134 |
| 2026-10-27 | 74616 | 1258 | 17918 |
| 2026-11-03 | 64096 | 1044 | 12168 |
| 2026-11-10 | 50874 | 1118 | 317858 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Minutes”, “Susie Wiles”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Minutes 1,118, Susie Wiles 317,858 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.