What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Minutes | Russell Brand |
|---|---|---|---|
| 2025-11-18 | 47520 | 1639 | 28171 |
| 2025-11-25 | 39334 | 1461 | 20248 |
| 2025-12-02 | 28150 | 1263 | 23070 |
| 2025-12-09 | 40477 | 1371 | 47223 |
| 2025-12-16 | 31142 | 1520 | 24918 |
| 2025-12-23 | 25130 | 1382 | 88113 |
| 2025-12-30 | 20438 | 1002 | 72763 |
| 2026-01-06 | 24548 | 1070 | 26542 |
| 2026-01-13 | 37157 | 1388 | 23150 |
| 2026-01-20 | 43411 | 1314 | 24260 |
| 2026-01-27 | 53226 | 1430 | 28191 |
| 2026-02-03 | 59825 | 1464 | 20217 |
| 2026-02-10 | 160638 | 1201 | 23121 |
| 2026-02-17 | 135735 | 1169 | 22221 |
| 2026-02-24 | 150804 | 1112 | 30878 |
| 2026-03-03 | 369126 | 1040 | 24846 |
| 2026-03-10 | 133935 | 922 | 19235 |
| 2026-03-17 | 84131 | 736 | 36682 |
| 2026-03-24 | 65628 | 762 | 22923 |
| 2026-03-31 | 76001 | 759 | 21143 |
| 2026-04-07 | 68254 | 661 | 27381 |
| 2026-04-14 | 104586 | 763 | 34221 |
| 2026-04-21 | 95036 | 833 | 54352 |
| 2026-04-28 | 89086 | 786 | 156810 |
| 2026-05-05 | 74338 | 740 | 60041 |
| 2026-05-12 | 76735 | 868 | 31278 |
| 2026-05-19 | 69182 | 817 | 26354 |
| 2026-05-26 | 82278 | 728 | 22249 |
| 2026-06-02 | 106566 | 766 | 22968 |
| 2026-06-09 | 87659 | 821 | 24838 |
| 2026-06-16 | 110389 | 787 | 48561 |
| 2026-06-23 | 67830 | 868 | 23951 |
| 2026-06-30 | 50175 | 752 | 21085 |
| 2026-07-07 | 43540 | 824 | 20362 |
| 2026-07-14 | 43588 | 869 | 22929 |
| 2026-07-21 | 40479 | 799 | 32918 |
| 2026-07-28 | 44817 | 868 | 25134 |
| 2026-08-04 | 59014 | 792 | 28318 |
| 2026-08-11 | 44403 | 743 | 20629 |
| 2026-08-18 | 50354 | 722 | 20238 |
| 2026-08-25 | 41230 | 828 | 20727 |
| 2026-09-01 | 43947 | 898 | 22777 |
| 2026-09-08 | 44806 | 979 | 21910 |
| 2026-09-15 | 131064 | 1153 | 25028 |
| 2026-09-22 | 66615 | 1091 | 23568 |
| 2026-09-29 | 60894 | 1117 | 19989 |
| 2026-10-06 | 58232 | 1103 | 23126 |
| 2026-10-13 | 48853 | 994 | 81353 |
| 2026-10-20 | 50140 | 873 | 223317 |
| 2026-10-27 | 74616 | 1258 | 84286 |
| 2026-11-03 | 64096 | 1044 | 153347 |
| 2026-11-10 | 50874 | 1118 | 3048579 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Minutes”, “Russell Brand”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Minutes 1,118, Russell Brand 3,048,579 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.