What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Minutes | Prime Video |
|---|---|---|---|
| 2025-11-18 | 47520 | 1639 | 19406 |
| 2025-11-25 | 39334 | 1461 | 19903 |
| 2025-12-02 | 28150 | 1263 | 17393 |
| 2025-12-09 | 40477 | 1371 | 18465 |
| 2025-12-16 | 31142 | 1520 | 16468 |
| 2025-12-23 | 25130 | 1382 | 16078 |
| 2025-12-30 | 20438 | 1002 | 17586 |
| 2026-01-06 | 24548 | 1070 | 18083 |
| 2026-01-13 | 37157 | 1388 | 17172 |
| 2026-01-20 | 43411 | 1314 | 17380 |
| 2026-01-27 | 53226 | 1430 | 16768 |
| 2026-02-03 | 59825 | 1464 | 15892 |
| 2026-02-10 | 160638 | 1201 | 15582 |
| 2026-02-17 | 135735 | 1169 | 15458 |
| 2026-02-24 | 150804 | 1112 | 16866 |
| 2026-03-03 | 369126 | 1040 | 17551 |
| 2026-03-10 | 133935 | 922 | 16404 |
| 2026-03-17 | 84131 | 736 | 16559 |
| 2026-03-24 | 65628 | 762 | 17208 |
| 2026-03-31 | 76001 | 759 | 18967 |
| 2026-04-07 | 68254 | 661 | 17275 |
| 2026-04-14 | 104586 | 763 | 19613 |
| 2026-04-21 | 95036 | 833 | 18756 |
| 2026-04-28 | 89086 | 786 | 18970 |
| 2026-05-05 | 74338 | 740 | 17823 |
| 2026-05-12 | 76735 | 868 | 17980 |
| 2026-05-19 | 69182 | 817 | 21179 |
| 2026-05-26 | 82278 | 728 | 24046 |
| 2026-06-02 | 106566 | 766 | 21175 |
| 2026-06-09 | 87659 | 821 | 19080 |
| 2026-06-16 | 110389 | 787 | 17934 |
| 2026-06-23 | 67830 | 868 | 17321 |
| 2026-06-30 | 50175 | 752 | 17197 |
| 2026-07-07 | 43540 | 824 | 17465 |
| 2026-07-14 | 43588 | 869 | 16502 |
| 2026-07-21 | 40479 | 799 | 16047 |
| 2026-07-28 | 44817 | 868 | 16372 |
| 2026-08-04 | 59014 | 792 | 16390 |
| 2026-08-11 | 44403 | 743 | 14357 |
| 2026-08-18 | 50354 | 722 | 14342 |
| 2026-08-25 | 41230 | 828 | 13992 |
| 2026-09-01 | 43947 | 898 | 13269 |
| 2026-09-08 | 44806 | 979 | 16539 |
| 2026-09-15 | 131064 | 1153 | 14394 |
| 2026-09-22 | 66615 | 1091 | 13758 |
| 2026-09-29 | 60894 | 1117 | 13283 |
| 2026-10-06 | 58232 | 1103 | 13253 |
| 2026-10-13 | 48853 | 994 | 13848 |
| 2026-10-20 | 50140 | 873 | 13464 |
| 2026-10-27 | 74616 | 1258 | 14432 |
| 2026-11-03 | 64096 | 1044 | 13405 |
| 2026-11-10 | 50874 | 1118 | 11889 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Minutes”, “Amazon Prime Video”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Minutes 1,118, Prime Video 11,889 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.