What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Minutes | OpenAI |
|---|---|---|---|
| 2025-11-18 | 47520 | 1639 | 62943 |
| 2025-11-25 | 39334 | 1461 | 56777 |
| 2025-12-02 | 28150 | 1263 | 47535 |
| 2025-12-09 | 40477 | 1371 | 50183 |
| 2025-12-16 | 31142 | 1520 | 55188 |
| 2025-12-23 | 25130 | 1382 | 44600 |
| 2025-12-30 | 20438 | 1002 | 34934 |
| 2026-01-06 | 24548 | 1070 | 38917 |
| 2026-01-13 | 37157 | 1388 | 41500 |
| 2026-01-20 | 43411 | 1314 | 50511 |
| 2026-01-27 | 53226 | 1430 | 49783 |
| 2026-02-03 | 59825 | 1464 | 52570 |
| 2026-02-10 | 160638 | 1201 | 59055 |
| 2026-02-17 | 135735 | 1169 | 54757 |
| 2026-02-24 | 150804 | 1112 | 69937 |
| 2026-03-03 | 369126 | 1040 | 74485 |
| 2026-03-10 | 133935 | 922 | 55763 |
| 2026-03-17 | 84131 | 736 | 48531 |
| 2026-03-24 | 65628 | 762 | 47143 |
| 2026-03-31 | 76001 | 759 | 52702 |
| 2026-04-07 | 68254 | 661 | 48279 |
| 2026-04-14 | 104586 | 763 | 53436 |
| 2026-04-21 | 95036 | 833 | 51660 |
| 2026-04-28 | 89086 | 786 | 64156 |
| 2026-05-05 | 74338 | 740 | 63904 |
| 2026-05-12 | 76735 | 868 | 54337 |
| 2026-05-19 | 69182 | 817 | 60783 |
| 2026-05-26 | 82278 | 728 | 55843 |
| 2026-06-02 | 106566 | 766 | 52242 |
| 2026-06-09 | 87659 | 821 | 47705 |
| 2026-06-16 | 110389 | 787 | 59054 |
| 2026-06-23 | 67830 | 868 | 50851 |
| 2026-06-30 | 50175 | 752 | 44272 |
| 2026-07-07 | 43540 | 824 | 40047 |
| 2026-07-14 | 43588 | 869 | 49051 |
| 2026-07-21 | 40479 | 799 | 37352 |
| 2026-07-28 | 44817 | 868 | 45774 |
| 2026-08-04 | 59014 | 792 | 41797 |
| 2026-08-11 | 44403 | 743 | 37655 |
| 2026-08-18 | 50354 | 722 | 39277 |
| 2026-08-25 | 41230 | 828 | 39349 |
| 2026-09-01 | 43947 | 898 | 39743 |
| 2026-09-08 | 44806 | 979 | 55353 |
| 2026-09-15 | 131064 | 1153 | 98036 |
| 2026-09-22 | 66615 | 1091 | 66808 |
| 2026-09-29 | 60894 | 1117 | 67529 |
| 2026-10-06 | 58232 | 1103 | 60359 |
| 2026-10-13 | 48853 | 994 | 59007 |
| 2026-10-20 | 50140 | 873 | 54316 |
| 2026-10-27 | 74616 | 1258 | 55058 |
| 2026-11-03 | 64096 | 1044 | 57324 |
| 2026-11-10 | 50874 | 1118 | 48841 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Minutes”, “OpenAI”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Minutes 1,118, OpenAI 48,841 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.