What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Minutes | Ohio State |
|---|---|---|---|
| 2025-11-18 | 47520 | 1639 | 6943 |
| 2025-11-25 | 39334 | 1461 | 6691 |
| 2025-12-02 | 28150 | 1263 | 10798 |
| 2025-12-09 | 40477 | 1371 | 9659 |
| 2025-12-16 | 31142 | 1520 | 6345 |
| 2025-12-23 | 25130 | 1382 | 5881 |
| 2025-12-30 | 20438 | 1002 | 5309 |
| 2026-01-06 | 24548 | 1070 | 8718 |
| 2026-01-13 | 37157 | 1388 | 6248 |
| 2026-01-20 | 43411 | 1314 | 6458 |
| 2026-01-27 | 53226 | 1430 | 5857 |
| 2026-02-03 | 59825 | 1464 | 5346 |
| 2026-02-10 | 160638 | 1201 | 6038 |
| 2026-02-17 | 135735 | 1169 | 5986 |
| 2026-02-24 | 150804 | 1112 | 6239 |
| 2026-03-03 | 369126 | 1040 | 5537 |
| 2026-03-10 | 133935 | 922 | 6894 |
| 2026-03-17 | 84131 | 736 | 7558 |
| 2026-03-24 | 65628 | 762 | 7202 |
| 2026-03-31 | 76001 | 759 | 5374 |
| 2026-04-07 | 68254 | 661 | 5371 |
| 2026-04-14 | 104586 | 763 | 6604 |
| 2026-04-21 | 95036 | 833 | 5477 |
| 2026-04-28 | 89086 | 786 | 5312 |
| 2026-05-05 | 74338 | 740 | 4893 |
| 2026-05-12 | 76735 | 868 | 5807 |
| 2026-05-19 | 69182 | 817 | 4925 |
| 2026-05-26 | 82278 | 728 | 4599 |
| 2026-06-02 | 106566 | 766 | 4693 |
| 2026-06-09 | 87659 | 821 | 4338 |
| 2026-06-16 | 110389 | 787 | 4548 |
| 2026-06-23 | 67830 | 868 | 4650 |
| 2026-06-30 | 50175 | 752 | 3908 |
| 2026-07-07 | 43540 | 824 | 4484 |
| 2026-07-14 | 43588 | 869 | 3926 |
| 2026-07-21 | 40479 | 799 | 4049 |
| 2026-07-28 | 44817 | 868 | 4901 |
| 2026-08-04 | 59014 | 792 | 4361 |
| 2026-08-11 | 44403 | 743 | 4718 |
| 2026-08-18 | 50354 | 722 | 5707 |
| 2026-08-25 | 41230 | 828 | 5074 |
| 2026-09-01 | 43947 | 898 | 5180 |
| 2026-09-08 | 44806 | 979 | 6612 |
| 2026-09-15 | 131064 | 1153 | 7881 |
| 2026-09-22 | 66615 | 1091 | 6176 |
| 2026-09-29 | 60894 | 1117 | 5757 |
| 2026-10-06 | 58232 | 1103 | 5892 |
| 2026-10-13 | 48853 | 994 | 5557 |
| 2026-10-20 | 50140 | 873 | 6027 |
| 2026-10-27 | 74616 | 1258 | 6059 |
| 2026-11-03 | 64096 | 1044 | 5387 |
| 2026-11-10 | 50874 | 1118 | 7846 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Minutes”, “Ohio State University”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Minutes 1,118, Ohio State 7,846 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.