What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Minutes | Netanyahu |
|---|---|---|---|
| 2025-11-18 | 47520 | 1639 | 69759 |
| 2025-11-25 | 39334 | 1461 | 51618 |
| 2025-12-02 | 28150 | 1263 | 63954 |
| 2025-12-09 | 40477 | 1371 | 55370 |
| 2025-12-16 | 31142 | 1520 | 64860 |
| 2025-12-23 | 25130 | 1382 | 82247 |
| 2025-12-30 | 20438 | 1002 | 85056 |
| 2026-01-06 | 24548 | 1070 | 82112 |
| 2026-01-13 | 37157 | 1388 | 85856 |
| 2026-01-20 | 43411 | 1314 | 66365 |
| 2026-01-27 | 53226 | 1430 | 62357 |
| 2026-02-03 | 59825 | 1464 | 78514 |
| 2026-02-10 | 160638 | 1201 | 115921 |
| 2026-02-17 | 135735 | 1169 | 114461 |
| 2026-02-24 | 150804 | 1112 | 123227 |
| 2026-03-03 | 369126 | 1040 | 611530 |
| 2026-03-10 | 133935 | 922 | 432782 |
| 2026-03-17 | 84131 | 736 | 1220593 |
| 2026-03-24 | 65628 | 762 | 545229 |
| 2026-03-31 | 76001 | 759 | 206573 |
| 2026-04-07 | 68254 | 661 | 166861 |
| 2026-04-14 | 104586 | 763 | 210760 |
| 2026-04-21 | 95036 | 833 | 130030 |
| 2026-04-28 | 89086 | 786 | 126483 |
| 2026-05-05 | 74338 | 740 | 84725 |
| 2026-05-12 | 76735 | 868 | 94807 |
| 2026-05-19 | 69182 | 817 | 72936 |
| 2026-05-26 | 82278 | 728 | 76420 |
| 2026-06-02 | 106566 | 766 | 83583 |
| 2026-06-09 | 87659 | 821 | 89265 |
| 2026-06-16 | 110389 | 787 | 79710 |
| 2026-06-23 | 67830 | 868 | 92547 |
| 2026-06-30 | 50175 | 752 | 63899 |
| 2026-07-07 | 43540 | 824 | 68962 |
| 2026-07-14 | 43588 | 869 | 81749 |
| 2026-07-21 | 40479 | 799 | 74684 |
| 2026-07-28 | 44817 | 868 | 121581 |
| 2026-08-04 | 59014 | 792 | 103856 |
| 2026-08-11 | 44403 | 743 | 71897 |
| 2026-08-18 | 50354 | 722 | 68074 |
| 2026-08-25 | 41230 | 828 | 64920 |
| 2026-09-01 | 43947 | 898 | 66568 |
| 2026-09-08 | 44806 | 979 | 83197 |
| 2026-09-15 | 131064 | 1153 | 85331 |
| 2026-09-22 | 66615 | 1091 | 96529 |
| 2026-09-29 | 60894 | 1117 | 256595 |
| 2026-10-06 | 58232 | 1103 | 143722 |
| 2026-10-13 | 48853 | 994 | 92291 |
| 2026-10-20 | 50140 | 873 | 92898 |
| 2026-10-27 | 74616 | 1258 | 233968 |
| 2026-11-03 | 64096 | 1044 | 324239 |
| 2026-11-10 | 50874 | 1118 | 252911 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Minutes”, “Benjamin Netanyahu”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Minutes 1,118, Netanyahu 252,911 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.