What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Minutes | JD Vance |
|---|---|---|---|
| 2025-11-18 | 47520 | 1639 | 114922 |
| 2025-11-25 | 39334 | 1461 | 107877 |
| 2025-12-02 | 28150 | 1263 | 87733 |
| 2025-12-09 | 40477 | 1371 | 82128 |
| 2025-12-16 | 31142 | 1520 | 76583 |
| 2025-12-23 | 25130 | 1382 | 117836 |
| 2025-12-30 | 20438 | 1002 | 95022 |
| 2026-01-06 | 24548 | 1070 | 107732 |
| 2026-01-13 | 37157 | 1388 | 171637 |
| 2026-01-20 | 43411 | 1314 | 149633 |
| 2026-01-27 | 53226 | 1430 | 238153 |
| 2026-02-03 | 59825 | 1464 | 98122 |
| 2026-02-10 | 160638 | 1201 | 131396 |
| 2026-02-17 | 135735 | 1169 | 88848 |
| 2026-02-24 | 150804 | 1112 | 87431 |
| 2026-03-03 | 369126 | 1040 | 133948 |
| 2026-03-10 | 133935 | 922 | 107819 |
| 2026-03-17 | 84131 | 736 | 103397 |
| 2026-03-24 | 65628 | 762 | 90244 |
| 2026-03-31 | 76001 | 759 | 103324 |
| 2026-04-07 | 68254 | 661 | 122774 |
| 2026-04-14 | 104586 | 763 | 333463 |
| 2026-04-21 | 95036 | 833 | 183486 |
| 2026-04-28 | 89086 | 786 | 124550 |
| 2026-05-05 | 74338 | 740 | 76621 |
| 2026-05-12 | 76735 | 868 | 65712 |
| 2026-05-19 | 69182 | 817 | 66587 |
| 2026-05-26 | 82278 | 728 | 64810 |
| 2026-06-02 | 106566 | 766 | 65991 |
| 2026-06-09 | 87659 | 821 | 61470 |
| 2026-06-16 | 110389 | 787 | 86273 |
| 2026-06-23 | 67830 | 868 | 153406 |
| 2026-06-30 | 50175 | 752 | 98358 |
| 2026-07-07 | 43540 | 824 | 78681 |
| 2026-07-14 | 43588 | 869 | 64634 |
| 2026-07-21 | 40479 | 799 | 148160 |
| 2026-07-28 | 44817 | 868 | 88434 |
| 2026-08-04 | 59014 | 792 | 70031 |
| 2026-08-11 | 44403 | 743 | 69204 |
| 2026-08-18 | 50354 | 722 | 51983 |
| 2026-08-25 | 41230 | 828 | 52794 |
| 2026-09-01 | 43947 | 898 | 57454 |
| 2026-09-08 | 44806 | 979 | 72101 |
| 2026-09-15 | 131064 | 1153 | 82812 |
| 2026-09-22 | 66615 | 1091 | 65285 |
| 2026-09-29 | 60894 | 1117 | 56647 |
| 2026-10-06 | 58232 | 1103 | 58435 |
| 2026-10-13 | 48853 | 994 | 71658 |
| 2026-10-20 | 50140 | 873 | 83766 |
| 2026-10-27 | 74616 | 1258 | 120811 |
| 2026-11-03 | 64096 | 1044 | 93662 |
| 2026-11-10 | 50874 | 1118 | 267981 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Minutes”, “JD Vance”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Minutes 1,118, JD Vance 267,981 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.