What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Minutes | FA Cup |
|---|---|---|---|
| 2025-11-18 | 47520 | 1639 | 9238 |
| 2025-11-25 | 39334 | 1461 | 10713 |
| 2025-12-02 | 28150 | 1263 | 13476 |
| 2025-12-09 | 40477 | 1371 | 23737 |
| 2025-12-16 | 31142 | 1520 | 15833 |
| 2025-12-23 | 25130 | 1382 | 16539 |
| 2025-12-30 | 20438 | 1002 | 14961 |
| 2026-01-06 | 24548 | 1070 | 17152 |
| 2026-01-13 | 37157 | 1388 | 155381 |
| 2026-01-20 | 43411 | 1314 | 29338 |
| 2026-01-27 | 53226 | 1430 | 19012 |
| 2026-02-03 | 59825 | 1464 | 20274 |
| 2026-02-10 | 160638 | 1201 | 26280 |
| 2026-02-17 | 135735 | 1169 | 115350 |
| 2026-02-24 | 150804 | 1112 | 22012 |
| 2026-03-03 | 369126 | 1040 | 19715 |
| 2026-03-10 | 133935 | 922 | 93292 |
| 2026-03-17 | 84131 | 736 | 25158 |
| 2026-03-24 | 65628 | 762 | 37382 |
| 2026-03-31 | 76001 | 759 | 15241 |
| 2026-04-07 | 68254 | 661 | 72045 |
| 2026-04-14 | 104586 | 763 | 18123 |
| 2026-04-21 | 95036 | 833 | 21250 |
| 2026-04-28 | 89086 | 786 | 54036 |
| 2026-05-05 | 74338 | 740 | 20894 |
| 2026-05-12 | 76735 | 868 | 22621 |
| 2026-05-19 | 69182 | 817 | 82506 |
| 2026-05-26 | 82278 | 728 | 34475 |
| 2026-06-02 | 106566 | 766 | 32136 |
| 2026-06-09 | 87659 | 821 | 14590 |
| 2026-06-16 | 110389 | 787 | 14408 |
| 2026-06-23 | 67830 | 868 | 19329 |
| 2026-06-30 | 50175 | 752 | 18284 |
| 2026-07-07 | 43540 | 824 | 26164 |
| 2026-07-14 | 43588 | 869 | 31791 |
| 2026-07-21 | 40479 | 799 | 32250 |
| 2026-07-28 | 44817 | 868 | 23686 |
| 2026-08-04 | 59014 | 792 | 20178 |
| 2026-08-11 | 44403 | 743 | 25742 |
| 2026-08-18 | 50354 | 722 | 35046 |
| 2026-08-25 | 41230 | 828 | 23396 |
| 2026-09-01 | 43947 | 898 | 23376 |
| 2026-09-08 | 44806 | 979 | 19851 |
| 2026-09-15 | 131064 | 1153 | 18193 |
| 2026-09-22 | 66615 | 1091 | 21613 |
| 2026-09-29 | 60894 | 1117 | 13485 |
| 2026-10-06 | 58232 | 1103 | 14128 |
| 2026-10-13 | 48853 | 994 | 10485 |
| 2026-10-20 | 50140 | 873 | 15243 |
| 2026-10-27 | 74616 | 1258 | 15114 |
| 2026-11-03 | 64096 | 1044 | 20033 |
| 2026-11-10 | 50874 | 1118 | 22974 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Minutes”, “FA Cup”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Minutes 1,118, FA Cup 22,974 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.