What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Microsoft | TikTok |
|---|---|---|---|
| 2025-11-18 | 47520 | 40482 | 99602 |
| 2025-11-25 | 39334 | 44736 | 83520 |
| 2025-12-02 | 28150 | 33463 | 82406 |
| 2025-12-09 | 40477 | 31381 | 91199 |
| 2025-12-16 | 31142 | 130660 | 101717 |
| 2025-12-23 | 25130 | 31206 | 84126 |
| 2025-12-30 | 20438 | 32304 | 74498 |
| 2026-01-06 | 24548 | 36340 | 75241 |
| 2026-01-13 | 37157 | 41508 | 83996 |
| 2026-01-20 | 43411 | 34980 | 98873 |
| 2026-01-27 | 53226 | 35914 | 123994 |
| 2026-02-03 | 59825 | 44711 | 99129 |
| 2026-02-10 | 160638 | 41530 | 101941 |
| 2026-02-17 | 135735 | 33333 | 87628 |
| 2026-02-24 | 150804 | 38626 | 92831 |
| 2026-03-03 | 369126 | 33508 | 91079 |
| 2026-03-10 | 133935 | 30823 | 83735 |
| 2026-03-17 | 84131 | 37168 | 84080 |
| 2026-03-24 | 65628 | 36615 | 77527 |
| 2026-03-31 | 76001 | 34950 | 82606 |
| 2026-04-07 | 68254 | 34682 | 78217 |
| 2026-04-14 | 104586 | 42361 | 88202 |
| 2026-04-21 | 95036 | 38813 | 90004 |
| 2026-04-28 | 89086 | 36337 | 90420 |
| 2026-05-05 | 74338 | 32304 | 84000 |
| 2026-05-12 | 76735 | 33410 | 86514 |
| 2026-05-19 | 69182 | 37553 | 89952 |
| 2026-05-26 | 82278 | 35099 | 80523 |
| 2026-06-02 | 106566 | 38272 | 72718 |
| 2026-06-09 | 87659 | 33460 | 75490 |
| 2026-06-16 | 110389 | 35728 | 73489 |
| 2026-06-23 | 67830 | 34705 | 68575 |
| 2026-06-30 | 50175 | 35298 | 66227 |
| 2026-07-07 | 43540 | 43502 | 64453 |
| 2026-07-14 | 43588 | 44454 | 64242 |
| 2026-07-21 | 40479 | 51170 | 61404 |
| 2026-07-28 | 44817 | 47376 | 62364 |
| 2026-08-04 | 59014 | 28243 | 61155 |
| 2026-08-11 | 44403 | 33279 | 50504 |
| 2026-08-18 | 50354 | 38101 | 44733 |
| 2026-08-25 | 41230 | 43011 | 49279 |
| 2026-09-01 | 43947 | 48391 | 50896 |
| 2026-09-08 | 44806 | 44937 | 51345 |
| 2026-09-15 | 131064 | 58032 | 48326 |
| 2026-09-22 | 66615 | 58947 | 49170 |
| 2026-09-29 | 60894 | 42206 | 48554 |
| 2026-10-06 | 58232 | 34131 | 44706 |
| 2026-10-13 | 48853 | 41626 | 47330 |
| 2026-10-20 | 50140 | 35264 | 56064 |
| 2026-10-27 | 74616 | 47224 | 65596 |
| 2026-11-03 | 64096 | 36004 | 54922 |
| 2026-11-10 | 50874 | 32208 | 45928 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Microsoft”, “TikTok”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Microsoft 32,208, TikTok 45,928 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.