What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Microsoft | Prime Video |
|---|---|---|---|
| 2025-11-18 | 47520 | 40482 | 19406 |
| 2025-11-25 | 39334 | 44736 | 19903 |
| 2025-12-02 | 28150 | 33463 | 17393 |
| 2025-12-09 | 40477 | 31381 | 18465 |
| 2025-12-16 | 31142 | 130660 | 16468 |
| 2025-12-23 | 25130 | 31206 | 16078 |
| 2025-12-30 | 20438 | 32304 | 17586 |
| 2026-01-06 | 24548 | 36340 | 18083 |
| 2026-01-13 | 37157 | 41508 | 17172 |
| 2026-01-20 | 43411 | 34980 | 17380 |
| 2026-01-27 | 53226 | 35914 | 16768 |
| 2026-02-03 | 59825 | 44711 | 15892 |
| 2026-02-10 | 160638 | 41530 | 15582 |
| 2026-02-17 | 135735 | 33333 | 15458 |
| 2026-02-24 | 150804 | 38626 | 16866 |
| 2026-03-03 | 369126 | 33508 | 17551 |
| 2026-03-10 | 133935 | 30823 | 16404 |
| 2026-03-17 | 84131 | 37168 | 16559 |
| 2026-03-24 | 65628 | 36615 | 17208 |
| 2026-03-31 | 76001 | 34950 | 18967 |
| 2026-04-07 | 68254 | 34682 | 17275 |
| 2026-04-14 | 104586 | 42361 | 19613 |
| 2026-04-21 | 95036 | 38813 | 18756 |
| 2026-04-28 | 89086 | 36337 | 18970 |
| 2026-05-05 | 74338 | 32304 | 17823 |
| 2026-05-12 | 76735 | 33410 | 17980 |
| 2026-05-19 | 69182 | 37553 | 21179 |
| 2026-05-26 | 82278 | 35099 | 24046 |
| 2026-06-02 | 106566 | 38272 | 21175 |
| 2026-06-09 | 87659 | 33460 | 19080 |
| 2026-06-16 | 110389 | 35728 | 17934 |
| 2026-06-23 | 67830 | 34705 | 17321 |
| 2026-06-30 | 50175 | 35298 | 17197 |
| 2026-07-07 | 43540 | 43502 | 17465 |
| 2026-07-14 | 43588 | 44454 | 16502 |
| 2026-07-21 | 40479 | 51170 | 16047 |
| 2026-07-28 | 44817 | 47376 | 16372 |
| 2026-08-04 | 59014 | 28243 | 16390 |
| 2026-08-11 | 44403 | 33279 | 14357 |
| 2026-08-18 | 50354 | 38101 | 14342 |
| 2026-08-25 | 41230 | 43011 | 13992 |
| 2026-09-01 | 43947 | 48391 | 13269 |
| 2026-09-08 | 44806 | 44937 | 16539 |
| 2026-09-15 | 131064 | 58032 | 14394 |
| 2026-09-22 | 66615 | 58947 | 13758 |
| 2026-09-29 | 60894 | 42206 | 13283 |
| 2026-10-06 | 58232 | 34131 | 13253 |
| 2026-10-13 | 48853 | 41626 | 13848 |
| 2026-10-20 | 50140 | 35264 | 13464 |
| 2026-10-27 | 74616 | 47224 | 14432 |
| 2026-11-03 | 64096 | 36004 | 13405 |
| 2026-11-10 | 50874 | 32208 | 11889 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Microsoft”, “Amazon Prime Video”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Microsoft 32,208, Prime Video 11,889 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.