What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Microsoft | OpenAI |
|---|---|---|---|
| 2025-11-18 | 47520 | 40482 | 62943 |
| 2025-11-25 | 39334 | 44736 | 56777 |
| 2025-12-02 | 28150 | 33463 | 47535 |
| 2025-12-09 | 40477 | 31381 | 50183 |
| 2025-12-16 | 31142 | 130660 | 55188 |
| 2025-12-23 | 25130 | 31206 | 44600 |
| 2025-12-30 | 20438 | 32304 | 34934 |
| 2026-01-06 | 24548 | 36340 | 38917 |
| 2026-01-13 | 37157 | 41508 | 41500 |
| 2026-01-20 | 43411 | 34980 | 50511 |
| 2026-01-27 | 53226 | 35914 | 49783 |
| 2026-02-03 | 59825 | 44711 | 52570 |
| 2026-02-10 | 160638 | 41530 | 59055 |
| 2026-02-17 | 135735 | 33333 | 54757 |
| 2026-02-24 | 150804 | 38626 | 69937 |
| 2026-03-03 | 369126 | 33508 | 74485 |
| 2026-03-10 | 133935 | 30823 | 55763 |
| 2026-03-17 | 84131 | 37168 | 48531 |
| 2026-03-24 | 65628 | 36615 | 47143 |
| 2026-03-31 | 76001 | 34950 | 52702 |
| 2026-04-07 | 68254 | 34682 | 48279 |
| 2026-04-14 | 104586 | 42361 | 53436 |
| 2026-04-21 | 95036 | 38813 | 51660 |
| 2026-04-28 | 89086 | 36337 | 64156 |
| 2026-05-05 | 74338 | 32304 | 63904 |
| 2026-05-12 | 76735 | 33410 | 54337 |
| 2026-05-19 | 69182 | 37553 | 60783 |
| 2026-05-26 | 82278 | 35099 | 55843 |
| 2026-06-02 | 106566 | 38272 | 52242 |
| 2026-06-09 | 87659 | 33460 | 47705 |
| 2026-06-16 | 110389 | 35728 | 59054 |
| 2026-06-23 | 67830 | 34705 | 50851 |
| 2026-06-30 | 50175 | 35298 | 44272 |
| 2026-07-07 | 43540 | 43502 | 40047 |
| 2026-07-14 | 43588 | 44454 | 49051 |
| 2026-07-21 | 40479 | 51170 | 37352 |
| 2026-07-28 | 44817 | 47376 | 45774 |
| 2026-08-04 | 59014 | 28243 | 41797 |
| 2026-08-11 | 44403 | 33279 | 37655 |
| 2026-08-18 | 50354 | 38101 | 39277 |
| 2026-08-25 | 41230 | 43011 | 39349 |
| 2026-09-01 | 43947 | 48391 | 39743 |
| 2026-09-08 | 44806 | 44937 | 55353 |
| 2026-09-15 | 131064 | 58032 | 98036 |
| 2026-09-22 | 66615 | 58947 | 66808 |
| 2026-09-29 | 60894 | 42206 | 67529 |
| 2026-10-06 | 58232 | 34131 | 60359 |
| 2026-10-13 | 48853 | 41626 | 59007 |
| 2026-10-20 | 50140 | 35264 | 54316 |
| 2026-10-27 | 74616 | 47224 | 55058 |
| 2026-11-03 | 64096 | 36004 | 57324 |
| 2026-11-10 | 50874 | 32208 | 48841 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Microsoft”, “OpenAI”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Microsoft 32,208, OpenAI 48,841 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.