What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Microsoft | Nintendo |
|---|---|---|---|
| 2025-11-18 | 47520 | 40482 | 26192 |
| 2025-11-25 | 39334 | 44736 | 23076 |
| 2025-12-02 | 28150 | 33463 | 23933 |
| 2025-12-09 | 40477 | 31381 | 26551 |
| 2025-12-16 | 31142 | 130660 | 24439 |
| 2025-12-23 | 25130 | 31206 | 24906 |
| 2025-12-30 | 20438 | 32304 | 24108 |
| 2026-01-06 | 24548 | 36340 | 24986 |
| 2026-01-13 | 37157 | 41508 | 28952 |
| 2026-01-20 | 43411 | 34980 | 24170 |
| 2026-01-27 | 53226 | 35914 | 23331 |
| 2026-02-03 | 59825 | 44711 | 23207 |
| 2026-02-10 | 160638 | 41530 | 22367 |
| 2026-02-17 | 135735 | 33333 | 21345 |
| 2026-02-24 | 150804 | 38626 | 27712 |
| 2026-03-03 | 369126 | 33508 | 23824 |
| 2026-03-10 | 133935 | 30823 | 24425 |
| 2026-03-17 | 84131 | 37168 | 24204 |
| 2026-03-24 | 65628 | 36615 | 21575 |
| 2026-03-31 | 76001 | 34950 | 23342 |
| 2026-04-07 | 68254 | 34682 | 27377 |
| 2026-04-14 | 104586 | 42361 | 25124 |
| 2026-04-21 | 95036 | 38813 | 26974 |
| 2026-04-28 | 89086 | 36337 | 23941 |
| 2026-05-05 | 74338 | 32304 | 24318 |
| 2026-05-12 | 76735 | 33410 | 29313 |
| 2026-05-19 | 69182 | 37553 | 24338 |
| 2026-05-26 | 82278 | 35099 | 20634 |
| 2026-06-02 | 106566 | 38272 | 21103 |
| 2026-06-09 | 87659 | 33460 | 21264 |
| 2026-06-16 | 110389 | 35728 | 20681 |
| 2026-06-23 | 67830 | 34705 | 20357 |
| 2026-06-30 | 50175 | 35298 | 25227 |
| 2026-07-07 | 43540 | 43502 | 20005 |
| 2026-07-14 | 43588 | 44454 | 23462 |
| 2026-07-21 | 40479 | 51170 | 19226 |
| 2026-07-28 | 44817 | 47376 | 19418 |
| 2026-08-04 | 59014 | 28243 | 21268 |
| 2026-08-11 | 44403 | 33279 | 20452 |
| 2026-08-18 | 50354 | 38101 | 19341 |
| 2026-08-25 | 41230 | 43011 | 18618 |
| 2026-09-01 | 43947 | 48391 | 18363 |
| 2026-09-08 | 44806 | 44937 | 20915 |
| 2026-09-15 | 131064 | 58032 | 26012 |
| 2026-09-22 | 66615 | 58947 | 21854 |
| 2026-09-29 | 60894 | 42206 | 27263 |
| 2026-10-06 | 58232 | 34131 | 18874 |
| 2026-10-13 | 48853 | 41626 | 23801 |
| 2026-10-20 | 50140 | 35264 | 19772 |
| 2026-10-27 | 74616 | 47224 | 19148 |
| 2026-11-03 | 64096 | 36004 | 18152 |
| 2026-11-10 | 50874 | 32208 | 22640 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Microsoft”, “Nintendo”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Microsoft 32,208, Nintendo 22,640 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.