What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Microsoft | Netflix |
|---|---|---|---|
| 2025-11-18 | 47520 | 40482 | 59485 |
| 2025-11-25 | 39334 | 44736 | 57571 |
| 2025-12-02 | 28150 | 33463 | 67693 |
| 2025-12-09 | 40477 | 31381 | 220847 |
| 2025-12-16 | 31142 | 130660 | 90405 |
| 2025-12-23 | 25130 | 31206 | 78553 |
| 2025-12-30 | 20438 | 32304 | 76174 |
| 2026-01-06 | 24548 | 36340 | 77383 |
| 2026-01-13 | 37157 | 41508 | 67515 |
| 2026-01-20 | 43411 | 34980 | 67988 |
| 2026-01-27 | 53226 | 35914 | 61543 |
| 2026-02-03 | 59825 | 44711 | 60204 |
| 2026-02-10 | 160638 | 41530 | 59126 |
| 2026-02-17 | 135735 | 33333 | 53512 |
| 2026-02-24 | 150804 | 38626 | 54461 |
| 2026-03-03 | 369126 | 33508 | 59246 |
| 2026-03-10 | 133935 | 30823 | 51314 |
| 2026-03-17 | 84131 | 37168 | 53842 |
| 2026-03-24 | 65628 | 36615 | 51374 |
| 2026-03-31 | 76001 | 34950 | 54932 |
| 2026-04-07 | 68254 | 34682 | 51395 |
| 2026-04-14 | 104586 | 42361 | 49789 |
| 2026-04-21 | 95036 | 38813 | 53190 |
| 2026-04-28 | 89086 | 36337 | 46575 |
| 2026-05-05 | 74338 | 32304 | 43716 |
| 2026-05-12 | 76735 | 33410 | 44235 |
| 2026-05-19 | 69182 | 37553 | 45586 |
| 2026-05-26 | 82278 | 35099 | 42020 |
| 2026-06-02 | 106566 | 38272 | 40810 |
| 2026-06-09 | 87659 | 33460 | 41682 |
| 2026-06-16 | 110389 | 35728 | 38571 |
| 2026-06-23 | 67830 | 34705 | 41823 |
| 2026-06-30 | 50175 | 35298 | 56875 |
| 2026-07-07 | 43540 | 43502 | 58315 |
| 2026-07-14 | 43588 | 44454 | 48092 |
| 2026-07-21 | 40479 | 51170 | 46379 |
| 2026-07-28 | 44817 | 47376 | 41371 |
| 2026-08-04 | 59014 | 28243 | 49853 |
| 2026-08-11 | 44403 | 33279 | 39597 |
| 2026-08-18 | 50354 | 38101 | 37928 |
| 2026-08-25 | 41230 | 43011 | 38955 |
| 2026-09-01 | 43947 | 48391 | 41093 |
| 2026-09-08 | 44806 | 44937 | 41128 |
| 2026-09-15 | 131064 | 58032 | 44371 |
| 2026-09-22 | 66615 | 58947 | 42626 |
| 2026-09-29 | 60894 | 42206 | 42195 |
| 2026-10-06 | 58232 | 34131 | 37594 |
| 2026-10-13 | 48853 | 41626 | 39202 |
| 2026-10-20 | 50140 | 35264 | 42273 |
| 2026-10-27 | 74616 | 47224 | 47199 |
| 2026-11-03 | 64096 | 36004 | 41933 |
| 2026-11-10 | 50874 | 32208 | 37019 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Microsoft”, “Netflix”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Microsoft 32,208, Netflix 37,019 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.