What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Microsoft | National Basketball Association |
|---|---|---|---|
| 2025-11-18 | 47520 | 40482 | 36348 |
| 2025-11-25 | 39334 | 44736 | 34697 |
| 2025-12-02 | 28150 | 33463 | 31423 |
| 2025-12-09 | 40477 | 31381 | 32973 |
| 2025-12-16 | 31142 | 130660 | 30883 |
| 2025-12-23 | 25130 | 31206 | 30193 |
| 2025-12-30 | 20438 | 32304 | 30241 |
| 2026-01-06 | 24548 | 36340 | 29751 |
| 2026-01-13 | 37157 | 41508 | 32727 |
| 2026-01-20 | 43411 | 34980 | 34034 |
| 2026-01-27 | 53226 | 35914 | 37576 |
| 2026-02-03 | 59825 | 44711 | 35149 |
| 2026-02-10 | 160638 | 41530 | 39737 |
| 2026-02-17 | 135735 | 33333 | 34570 |
| 2026-02-24 | 150804 | 38626 | 32942 |
| 2026-03-03 | 369126 | 33508 | 30968 |
| 2026-03-10 | 133935 | 30823 | 30156 |
| 2026-03-17 | 84131 | 37168 | 36726 |
| 2026-03-24 | 65628 | 36615 | 34738 |
| 2026-03-31 | 76001 | 34950 | 39397 |
| 2026-04-07 | 68254 | 34682 | 35296 |
| 2026-04-14 | 104586 | 42361 | 41060 |
| 2026-04-21 | 95036 | 38813 | 50552 |
| 2026-04-28 | 89086 | 36337 | 48047 |
| 2026-05-05 | 74338 | 32304 | 53687 |
| 2026-05-12 | 76735 | 33410 | 48245 |
| 2026-05-19 | 69182 | 37553 | 47502 |
| 2026-05-26 | 82278 | 35099 | 50869 |
| 2026-06-02 | 106566 | 38272 | 54682 |
| 2026-06-09 | 87659 | 33460 | 66079 |
| 2026-06-16 | 110389 | 35728 | 104701 |
| 2026-06-23 | 67830 | 34705 | 41735 |
| 2026-06-30 | 50175 | 35298 | 36267 |
| 2026-07-07 | 43540 | 43502 | 31805 |
| 2026-07-14 | 43588 | 44454 | 27748 |
| 2026-07-21 | 40479 | 51170 | 26046 |
| 2026-07-28 | 44817 | 47376 | 29994 |
| 2026-08-04 | 59014 | 28243 | 25309 |
| 2026-08-11 | 44403 | 33279 | 23514 |
| 2026-08-18 | 50354 | 38101 | 23458 |
| 2026-08-25 | 41230 | 43011 | 21757 |
| 2026-09-01 | 43947 | 48391 | 21463 |
| 2026-09-08 | 44806 | 44937 | 21254 |
| 2026-09-15 | 131064 | 58032 | 20558 |
| 2026-09-22 | 66615 | 58947 | 20757 |
| 2026-09-29 | 60894 | 42206 | 22246 |
| 2026-10-06 | 58232 | 34131 | 23316 |
| 2026-10-13 | 48853 | 41626 | 24444 |
| 2026-10-20 | 50140 | 35264 | 29099 |
| 2026-10-27 | 74616 | 47224 | 37495 |
| 2026-11-03 | 64096 | 36004 | 31575 |
| 2026-11-10 | 50874 | 32208 | 27452 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Microsoft”, “National Basketball Association”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Microsoft 32,208, National Basketball Association 27,452 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.