What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Microsoft | Minutes |
|---|---|---|---|
| 2025-11-18 | 47520 | 40482 | 1639 |
| 2025-11-25 | 39334 | 44736 | 1461 |
| 2025-12-02 | 28150 | 33463 | 1263 |
| 2025-12-09 | 40477 | 31381 | 1371 |
| 2025-12-16 | 31142 | 130660 | 1520 |
| 2025-12-23 | 25130 | 31206 | 1382 |
| 2025-12-30 | 20438 | 32304 | 1002 |
| 2026-01-06 | 24548 | 36340 | 1070 |
| 2026-01-13 | 37157 | 41508 | 1388 |
| 2026-01-20 | 43411 | 34980 | 1314 |
| 2026-01-27 | 53226 | 35914 | 1430 |
| 2026-02-03 | 59825 | 44711 | 1464 |
| 2026-02-10 | 160638 | 41530 | 1201 |
| 2026-02-17 | 135735 | 33333 | 1169 |
| 2026-02-24 | 150804 | 38626 | 1112 |
| 2026-03-03 | 369126 | 33508 | 1040 |
| 2026-03-10 | 133935 | 30823 | 922 |
| 2026-03-17 | 84131 | 37168 | 736 |
| 2026-03-24 | 65628 | 36615 | 762 |
| 2026-03-31 | 76001 | 34950 | 759 |
| 2026-04-07 | 68254 | 34682 | 661 |
| 2026-04-14 | 104586 | 42361 | 763 |
| 2026-04-21 | 95036 | 38813 | 833 |
| 2026-04-28 | 89086 | 36337 | 786 |
| 2026-05-05 | 74338 | 32304 | 740 |
| 2026-05-12 | 76735 | 33410 | 868 |
| 2026-05-19 | 69182 | 37553 | 817 |
| 2026-05-26 | 82278 | 35099 | 728 |
| 2026-06-02 | 106566 | 38272 | 766 |
| 2026-06-09 | 87659 | 33460 | 821 |
| 2026-06-16 | 110389 | 35728 | 787 |
| 2026-06-23 | 67830 | 34705 | 868 |
| 2026-06-30 | 50175 | 35298 | 752 |
| 2026-07-07 | 43540 | 43502 | 824 |
| 2026-07-14 | 43588 | 44454 | 869 |
| 2026-07-21 | 40479 | 51170 | 799 |
| 2026-07-28 | 44817 | 47376 | 868 |
| 2026-08-04 | 59014 | 28243 | 792 |
| 2026-08-11 | 44403 | 33279 | 743 |
| 2026-08-18 | 50354 | 38101 | 722 |
| 2026-08-25 | 41230 | 43011 | 828 |
| 2026-09-01 | 43947 | 48391 | 898 |
| 2026-09-08 | 44806 | 44937 | 979 |
| 2026-09-15 | 131064 | 58032 | 1153 |
| 2026-09-22 | 66615 | 58947 | 1091 |
| 2026-09-29 | 60894 | 42206 | 1117 |
| 2026-10-06 | 58232 | 34131 | 1103 |
| 2026-10-13 | 48853 | 41626 | 994 |
| 2026-10-20 | 50140 | 35264 | 873 |
| 2026-10-27 | 74616 | 47224 | 1258 |
| 2026-11-03 | 64096 | 36004 | 1044 |
| 2026-11-10 | 50874 | 32208 | 1118 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Microsoft”, “Minutes”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Microsoft 32,208, Minutes 1,118 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.