What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Microsoft | Melbourne |
|---|---|---|---|
| 2025-11-18 | 47520 | 40482 | 24658 |
| 2025-11-25 | 39334 | 44736 | 23873 |
| 2025-12-02 | 28150 | 33463 | 22740 |
| 2025-12-09 | 40477 | 31381 | 22734 |
| 2025-12-16 | 31142 | 130660 | 24050 |
| 2025-12-23 | 25130 | 31206 | 20965 |
| 2025-12-30 | 20438 | 32304 | 21665 |
| 2026-01-06 | 24548 | 36340 | 21948 |
| 2026-01-13 | 37157 | 41508 | 23141 |
| 2026-01-20 | 43411 | 34980 | 23777 |
| 2026-01-27 | 53226 | 35914 | 26281 |
| 2026-02-03 | 59825 | 44711 | 24158 |
| 2026-02-10 | 160638 | 41530 | 21612 |
| 2026-02-17 | 135735 | 33333 | 20877 |
| 2026-02-24 | 150804 | 38626 | 21597 |
| 2026-03-03 | 369126 | 33508 | 20561 |
| 2026-03-10 | 133935 | 30823 | 24588 |
| 2026-03-17 | 84131 | 37168 | 21135 |
| 2026-03-24 | 65628 | 36615 | 19307 |
| 2026-03-31 | 76001 | 34950 | 20151 |
| 2026-04-07 | 68254 | 34682 | 18315 |
| 2026-04-14 | 104586 | 42361 | 20185 |
| 2026-04-21 | 95036 | 38813 | 19809 |
| 2026-04-28 | 89086 | 36337 | 20101 |
| 2026-05-05 | 74338 | 32304 | 19591 |
| 2026-05-12 | 76735 | 33410 | 18976 |
| 2026-05-19 | 69182 | 37553 | 19297 |
| 2026-05-26 | 82278 | 35099 | 19713 |
| 2026-06-02 | 106566 | 38272 | 19935 |
| 2026-06-09 | 87659 | 33460 | 18880 |
| 2026-06-16 | 110389 | 35728 | 19516 |
| 2026-06-23 | 67830 | 34705 | 19810 |
| 2026-06-30 | 50175 | 35298 | 19486 |
| 2026-07-07 | 43540 | 43502 | 21204 |
| 2026-07-14 | 43588 | 44454 | 20619 |
| 2026-07-21 | 40479 | 51170 | 20888 |
| 2026-07-28 | 44817 | 47376 | 22983 |
| 2026-08-04 | 59014 | 28243 | 22727 |
| 2026-08-11 | 44403 | 33279 | 21777 |
| 2026-08-18 | 50354 | 38101 | 21100 |
| 2026-08-25 | 41230 | 43011 | 19936 |
| 2026-09-01 | 43947 | 48391 | 19262 |
| 2026-09-08 | 44806 | 44937 | 20166 |
| 2026-09-15 | 131064 | 58032 | 38440 |
| 2026-09-22 | 66615 | 58947 | 19059 |
| 2026-09-29 | 60894 | 42206 | 18847 |
| 2026-10-06 | 58232 | 34131 | 19081 |
| 2026-10-13 | 48853 | 41626 | 17947 |
| 2026-10-20 | 50140 | 35264 | 17906 |
| 2026-10-27 | 74616 | 47224 | 18046 |
| 2026-11-03 | 64096 | 36004 | 17024 |
| 2026-11-10 | 50874 | 32208 | 16387 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Microsoft”, “Melbourne”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Microsoft 32,208, Melbourne 16,387 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.