What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Microsoft | LIV Golf |
|---|---|---|---|
| 2025-11-18 | 47520 | 40482 | 3712 |
| 2025-11-25 | 39334 | 44736 | 4108 |
| 2025-12-02 | 28150 | 33463 | 3544 |
| 2025-12-09 | 40477 | 31381 | 3081 |
| 2025-12-16 | 31142 | 130660 | 2747 |
| 2025-12-23 | 25130 | 31206 | 3363 |
| 2025-12-30 | 20438 | 32304 | 6107 |
| 2026-01-06 | 24548 | 36340 | 4290 |
| 2026-01-13 | 37157 | 41508 | 11437 |
| 2026-01-20 | 43411 | 34980 | 9652 |
| 2026-01-27 | 53226 | 35914 | 5438 |
| 2026-02-03 | 59825 | 44711 | 11029 |
| 2026-02-10 | 160638 | 41530 | 7943 |
| 2026-02-17 | 135735 | 33333 | 13117 |
| 2026-02-24 | 150804 | 38626 | 4852 |
| 2026-03-03 | 369126 | 33508 | 3738 |
| 2026-03-10 | 133935 | 30823 | 5522 |
| 2026-03-17 | 84131 | 37168 | 7440 |
| 2026-03-24 | 65628 | 36615 | 11812 |
| 2026-03-31 | 76001 | 34950 | 4406 |
| 2026-04-07 | 68254 | 34682 | 4883 |
| 2026-04-14 | 104586 | 42361 | 32652 |
| 2026-04-21 | 95036 | 38813 | 48266 |
| 2026-04-28 | 89086 | 36337 | 8184 |
| 2026-05-05 | 74338 | 32304 | 41538 |
| 2026-05-12 | 76735 | 33410 | 18538 |
| 2026-05-19 | 69182 | 37553 | 12181 |
| 2026-05-26 | 82278 | 35099 | 6448 |
| 2026-06-02 | 106566 | 38272 | 5327 |
| 2026-06-09 | 87659 | 33460 | 4880 |
| 2026-06-16 | 110389 | 35728 | 4131 |
| 2026-06-23 | 67830 | 34705 | 5066 |
| 2026-06-30 | 50175 | 35298 | 3840 |
| 2026-07-07 | 43540 | 43502 | 3400 |
| 2026-07-14 | 43588 | 44454 | 3656 |
| 2026-07-21 | 40479 | 51170 | 9509 |
| 2026-07-28 | 44817 | 47376 | 8455 |
| 2026-08-04 | 59014 | 28243 | 5652 |
| 2026-08-11 | 44403 | 33279 | 10540 |
| 2026-08-18 | 50354 | 38101 | 6430 |
| 2026-08-25 | 41230 | 43011 | 17012 |
| 2026-09-01 | 43947 | 48391 | 8055 |
| 2026-09-08 | 44806 | 44937 | 7869 |
| 2026-09-15 | 131064 | 58032 | 17407 |
| 2026-09-22 | 66615 | 58947 | 3838 |
| 2026-09-29 | 60894 | 42206 | 3349 |
| 2026-10-06 | 58232 | 34131 | 3616 |
| 2026-10-13 | 48853 | 41626 | 6320 |
| 2026-10-20 | 50140 | 35264 | 4452 |
| 2026-10-27 | 74616 | 47224 | 4791 |
| 2026-11-03 | 64096 | 36004 | 2813 |
| 2026-11-10 | 50874 | 32208 | 29724 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Microsoft”, “LIV Golf”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Microsoft 32,208, LIV Golf 29,724 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.