What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Microsoft | FA Cup |
|---|---|---|---|
| 2025-11-18 | 47520 | 40482 | 9238 |
| 2025-11-25 | 39334 | 44736 | 10713 |
| 2025-12-02 | 28150 | 33463 | 13476 |
| 2025-12-09 | 40477 | 31381 | 23737 |
| 2025-12-16 | 31142 | 130660 | 15833 |
| 2025-12-23 | 25130 | 31206 | 16539 |
| 2025-12-30 | 20438 | 32304 | 14961 |
| 2026-01-06 | 24548 | 36340 | 17152 |
| 2026-01-13 | 37157 | 41508 | 155381 |
| 2026-01-20 | 43411 | 34980 | 29338 |
| 2026-01-27 | 53226 | 35914 | 19012 |
| 2026-02-03 | 59825 | 44711 | 20274 |
| 2026-02-10 | 160638 | 41530 | 26280 |
| 2026-02-17 | 135735 | 33333 | 115350 |
| 2026-02-24 | 150804 | 38626 | 22012 |
| 2026-03-03 | 369126 | 33508 | 19715 |
| 2026-03-10 | 133935 | 30823 | 93292 |
| 2026-03-17 | 84131 | 37168 | 25158 |
| 2026-03-24 | 65628 | 36615 | 37382 |
| 2026-03-31 | 76001 | 34950 | 15241 |
| 2026-04-07 | 68254 | 34682 | 72045 |
| 2026-04-14 | 104586 | 42361 | 18123 |
| 2026-04-21 | 95036 | 38813 | 21250 |
| 2026-04-28 | 89086 | 36337 | 54036 |
| 2026-05-05 | 74338 | 32304 | 20894 |
| 2026-05-12 | 76735 | 33410 | 22621 |
| 2026-05-19 | 69182 | 37553 | 82506 |
| 2026-05-26 | 82278 | 35099 | 34475 |
| 2026-06-02 | 106566 | 38272 | 32136 |
| 2026-06-09 | 87659 | 33460 | 14590 |
| 2026-06-16 | 110389 | 35728 | 14408 |
| 2026-06-23 | 67830 | 34705 | 19329 |
| 2026-06-30 | 50175 | 35298 | 18284 |
| 2026-07-07 | 43540 | 43502 | 26164 |
| 2026-07-14 | 43588 | 44454 | 31791 |
| 2026-07-21 | 40479 | 51170 | 32250 |
| 2026-07-28 | 44817 | 47376 | 23686 |
| 2026-08-04 | 59014 | 28243 | 20178 |
| 2026-08-11 | 44403 | 33279 | 25742 |
| 2026-08-18 | 50354 | 38101 | 35046 |
| 2026-08-25 | 41230 | 43011 | 23396 |
| 2026-09-01 | 43947 | 48391 | 23376 |
| 2026-09-08 | 44806 | 44937 | 19851 |
| 2026-09-15 | 131064 | 58032 | 18193 |
| 2026-09-22 | 66615 | 58947 | 21613 |
| 2026-09-29 | 60894 | 42206 | 13485 |
| 2026-10-06 | 58232 | 34131 | 14128 |
| 2026-10-13 | 48853 | 41626 | 10485 |
| 2026-10-20 | 50140 | 35264 | 15243 |
| 2026-10-27 | 74616 | 47224 | 15114 |
| 2026-11-03 | 64096 | 36004 | 20033 |
| 2026-11-10 | 50874 | 32208 | 22974 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Microsoft”, “FA Cup”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Microsoft 32,208, FA Cup 22,974 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.