What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Microsoft | David Walliams |
|---|---|---|---|
| 2025-11-18 | 47520 | 40482 | 9001 |
| 2025-11-25 | 39334 | 44736 | 10350 |
| 2025-12-02 | 28150 | 33463 | 15307 |
| 2025-12-09 | 40477 | 31381 | 8889 |
| 2025-12-16 | 31142 | 130660 | 15603 |
| 2025-12-23 | 25130 | 31206 | 185533 |
| 2025-12-30 | 20438 | 32304 | 47880 |
| 2026-01-06 | 24548 | 36340 | 22942 |
| 2026-01-13 | 37157 | 41508 | 18112 |
| 2026-01-20 | 43411 | 34980 | 18064 |
| 2026-01-27 | 53226 | 35914 | 21652 |
| 2026-02-03 | 59825 | 44711 | 11727 |
| 2026-02-10 | 160638 | 41530 | 11804 |
| 2026-02-17 | 135735 | 33333 | 11011 |
| 2026-02-24 | 150804 | 38626 | 9753 |
| 2026-03-03 | 369126 | 33508 | 9605 |
| 2026-03-10 | 133935 | 30823 | 10016 |
| 2026-03-17 | 84131 | 37168 | 11744 |
| 2026-03-24 | 65628 | 36615 | 10956 |
| 2026-03-31 | 76001 | 34950 | 10773 |
| 2026-04-07 | 68254 | 34682 | 12389 |
| 2026-04-14 | 104586 | 42361 | 10370 |
| 2026-04-21 | 95036 | 38813 | 9876 |
| 2026-04-28 | 89086 | 36337 | 11645 |
| 2026-05-05 | 74338 | 32304 | 10707 |
| 2026-05-12 | 76735 | 33410 | 12065 |
| 2026-05-19 | 69182 | 37553 | 9755 |
| 2026-05-26 | 82278 | 35099 | 9162 |
| 2026-06-02 | 106566 | 38272 | 9489 |
| 2026-06-09 | 87659 | 33460 | 10296 |
| 2026-06-16 | 110389 | 35728 | 10223 |
| 2026-06-23 | 67830 | 34705 | 11348 |
| 2026-06-30 | 50175 | 35298 | 9851 |
| 2026-07-07 | 43540 | 43502 | 8061 |
| 2026-07-14 | 43588 | 44454 | 8100 |
| 2026-07-21 | 40479 | 51170 | 8479 |
| 2026-07-28 | 44817 | 47376 | 9234 |
| 2026-08-04 | 59014 | 28243 | 9192 |
| 2026-08-11 | 44403 | 33279 | 8670 |
| 2026-08-18 | 50354 | 38101 | 9198 |
| 2026-08-25 | 41230 | 43011 | 11711 |
| 2026-09-01 | 43947 | 48391 | 12592 |
| 2026-09-08 | 44806 | 44937 | 13387 |
| 2026-09-15 | 131064 | 58032 | 10978 |
| 2026-09-22 | 66615 | 58947 | 72429 |
| 2026-09-29 | 60894 | 42206 | 17294 |
| 2026-10-06 | 58232 | 34131 | 12041 |
| 2026-10-13 | 48853 | 41626 | 11039 |
| 2026-10-20 | 50140 | 35264 | 30114 |
| 2026-10-27 | 74616 | 47224 | 43315 |
| 2026-11-03 | 64096 | 36004 | 286164 |
| 2026-11-10 | 50874 | 32208 | 756132 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Microsoft”, “David Walliams”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Microsoft 32,208, David Walliams 756,132 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.