What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Melbourne | TikTok |
|---|---|---|---|
| 2025-11-18 | 47520 | 24658 | 99602 |
| 2025-11-25 | 39334 | 23873 | 83520 |
| 2025-12-02 | 28150 | 22740 | 82406 |
| 2025-12-09 | 40477 | 22734 | 91199 |
| 2025-12-16 | 31142 | 24050 | 101717 |
| 2025-12-23 | 25130 | 20965 | 84126 |
| 2025-12-30 | 20438 | 21665 | 74498 |
| 2026-01-06 | 24548 | 21948 | 75241 |
| 2026-01-13 | 37157 | 23141 | 83996 |
| 2026-01-20 | 43411 | 23777 | 98873 |
| 2026-01-27 | 53226 | 26281 | 123994 |
| 2026-02-03 | 59825 | 24158 | 99129 |
| 2026-02-10 | 160638 | 21612 | 101941 |
| 2026-02-17 | 135735 | 20877 | 87628 |
| 2026-02-24 | 150804 | 21597 | 92831 |
| 2026-03-03 | 369126 | 20561 | 91079 |
| 2026-03-10 | 133935 | 24588 | 83735 |
| 2026-03-17 | 84131 | 21135 | 84080 |
| 2026-03-24 | 65628 | 19307 | 77527 |
| 2026-03-31 | 76001 | 20151 | 82606 |
| 2026-04-07 | 68254 | 18315 | 78217 |
| 2026-04-14 | 104586 | 20185 | 88202 |
| 2026-04-21 | 95036 | 19809 | 90004 |
| 2026-04-28 | 89086 | 20101 | 90420 |
| 2026-05-05 | 74338 | 19591 | 84000 |
| 2026-05-12 | 76735 | 18976 | 86514 |
| 2026-05-19 | 69182 | 19297 | 89952 |
| 2026-05-26 | 82278 | 19713 | 80523 |
| 2026-06-02 | 106566 | 19935 | 72718 |
| 2026-06-09 | 87659 | 18880 | 75490 |
| 2026-06-16 | 110389 | 19516 | 73489 |
| 2026-06-23 | 67830 | 19810 | 68575 |
| 2026-06-30 | 50175 | 19486 | 66227 |
| 2026-07-07 | 43540 | 21204 | 64453 |
| 2026-07-14 | 43588 | 20619 | 64242 |
| 2026-07-21 | 40479 | 20888 | 61404 |
| 2026-07-28 | 44817 | 22983 | 62364 |
| 2026-08-04 | 59014 | 22727 | 61155 |
| 2026-08-11 | 44403 | 21777 | 50504 |
| 2026-08-18 | 50354 | 21100 | 44733 |
| 2026-08-25 | 41230 | 19936 | 49279 |
| 2026-09-01 | 43947 | 19262 | 50896 |
| 2026-09-08 | 44806 | 20166 | 51345 |
| 2026-09-15 | 131064 | 38440 | 48326 |
| 2026-09-22 | 66615 | 19059 | 49170 |
| 2026-09-29 | 60894 | 18847 | 48554 |
| 2026-10-06 | 58232 | 19081 | 44706 |
| 2026-10-13 | 48853 | 17947 | 47330 |
| 2026-10-20 | 50140 | 17906 | 56064 |
| 2026-10-27 | 74616 | 18046 | 65596 |
| 2026-11-03 | 64096 | 17024 | 54922 |
| 2026-11-10 | 50874 | 16387 | 45928 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Melbourne”, “TikTok”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Melbourne 16,387, TikTok 45,928 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.