What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Melbourne | OpenAI |
|---|---|---|---|
| 2025-11-18 | 47520 | 24658 | 62943 |
| 2025-11-25 | 39334 | 23873 | 56777 |
| 2025-12-02 | 28150 | 22740 | 47535 |
| 2025-12-09 | 40477 | 22734 | 50183 |
| 2025-12-16 | 31142 | 24050 | 55188 |
| 2025-12-23 | 25130 | 20965 | 44600 |
| 2025-12-30 | 20438 | 21665 | 34934 |
| 2026-01-06 | 24548 | 21948 | 38917 |
| 2026-01-13 | 37157 | 23141 | 41500 |
| 2026-01-20 | 43411 | 23777 | 50511 |
| 2026-01-27 | 53226 | 26281 | 49783 |
| 2026-02-03 | 59825 | 24158 | 52570 |
| 2026-02-10 | 160638 | 21612 | 59055 |
| 2026-02-17 | 135735 | 20877 | 54757 |
| 2026-02-24 | 150804 | 21597 | 69937 |
| 2026-03-03 | 369126 | 20561 | 74485 |
| 2026-03-10 | 133935 | 24588 | 55763 |
| 2026-03-17 | 84131 | 21135 | 48531 |
| 2026-03-24 | 65628 | 19307 | 47143 |
| 2026-03-31 | 76001 | 20151 | 52702 |
| 2026-04-07 | 68254 | 18315 | 48279 |
| 2026-04-14 | 104586 | 20185 | 53436 |
| 2026-04-21 | 95036 | 19809 | 51660 |
| 2026-04-28 | 89086 | 20101 | 64156 |
| 2026-05-05 | 74338 | 19591 | 63904 |
| 2026-05-12 | 76735 | 18976 | 54337 |
| 2026-05-19 | 69182 | 19297 | 60783 |
| 2026-05-26 | 82278 | 19713 | 55843 |
| 2026-06-02 | 106566 | 19935 | 52242 |
| 2026-06-09 | 87659 | 18880 | 47705 |
| 2026-06-16 | 110389 | 19516 | 59054 |
| 2026-06-23 | 67830 | 19810 | 50851 |
| 2026-06-30 | 50175 | 19486 | 44272 |
| 2026-07-07 | 43540 | 21204 | 40047 |
| 2026-07-14 | 43588 | 20619 | 49051 |
| 2026-07-21 | 40479 | 20888 | 37352 |
| 2026-07-28 | 44817 | 22983 | 45774 |
| 2026-08-04 | 59014 | 22727 | 41797 |
| 2026-08-11 | 44403 | 21777 | 37655 |
| 2026-08-18 | 50354 | 21100 | 39277 |
| 2026-08-25 | 41230 | 19936 | 39349 |
| 2026-09-01 | 43947 | 19262 | 39743 |
| 2026-09-08 | 44806 | 20166 | 55353 |
| 2026-09-15 | 131064 | 38440 | 98036 |
| 2026-09-22 | 66615 | 19059 | 66808 |
| 2026-09-29 | 60894 | 18847 | 67529 |
| 2026-10-06 | 58232 | 19081 | 60359 |
| 2026-10-13 | 48853 | 17947 | 59007 |
| 2026-10-20 | 50140 | 17906 | 54316 |
| 2026-10-27 | 74616 | 18046 | 55058 |
| 2026-11-03 | 64096 | 17024 | 57324 |
| 2026-11-10 | 50874 | 16387 | 48841 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Melbourne”, “OpenAI”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Melbourne 16,387, OpenAI 48,841 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.