What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Melbourne | Minutes |
|---|---|---|---|
| 2025-11-18 | 47520 | 24658 | 1639 |
| 2025-11-25 | 39334 | 23873 | 1461 |
| 2025-12-02 | 28150 | 22740 | 1263 |
| 2025-12-09 | 40477 | 22734 | 1371 |
| 2025-12-16 | 31142 | 24050 | 1520 |
| 2025-12-23 | 25130 | 20965 | 1382 |
| 2025-12-30 | 20438 | 21665 | 1002 |
| 2026-01-06 | 24548 | 21948 | 1070 |
| 2026-01-13 | 37157 | 23141 | 1388 |
| 2026-01-20 | 43411 | 23777 | 1314 |
| 2026-01-27 | 53226 | 26281 | 1430 |
| 2026-02-03 | 59825 | 24158 | 1464 |
| 2026-02-10 | 160638 | 21612 | 1201 |
| 2026-02-17 | 135735 | 20877 | 1169 |
| 2026-02-24 | 150804 | 21597 | 1112 |
| 2026-03-03 | 369126 | 20561 | 1040 |
| 2026-03-10 | 133935 | 24588 | 922 |
| 2026-03-17 | 84131 | 21135 | 736 |
| 2026-03-24 | 65628 | 19307 | 762 |
| 2026-03-31 | 76001 | 20151 | 759 |
| 2026-04-07 | 68254 | 18315 | 661 |
| 2026-04-14 | 104586 | 20185 | 763 |
| 2026-04-21 | 95036 | 19809 | 833 |
| 2026-04-28 | 89086 | 20101 | 786 |
| 2026-05-05 | 74338 | 19591 | 740 |
| 2026-05-12 | 76735 | 18976 | 868 |
| 2026-05-19 | 69182 | 19297 | 817 |
| 2026-05-26 | 82278 | 19713 | 728 |
| 2026-06-02 | 106566 | 19935 | 766 |
| 2026-06-09 | 87659 | 18880 | 821 |
| 2026-06-16 | 110389 | 19516 | 787 |
| 2026-06-23 | 67830 | 19810 | 868 |
| 2026-06-30 | 50175 | 19486 | 752 |
| 2026-07-07 | 43540 | 21204 | 824 |
| 2026-07-14 | 43588 | 20619 | 869 |
| 2026-07-21 | 40479 | 20888 | 799 |
| 2026-07-28 | 44817 | 22983 | 868 |
| 2026-08-04 | 59014 | 22727 | 792 |
| 2026-08-11 | 44403 | 21777 | 743 |
| 2026-08-18 | 50354 | 21100 | 722 |
| 2026-08-25 | 41230 | 19936 | 828 |
| 2026-09-01 | 43947 | 19262 | 898 |
| 2026-09-08 | 44806 | 20166 | 979 |
| 2026-09-15 | 131064 | 38440 | 1153 |
| 2026-09-22 | 66615 | 19059 | 1091 |
| 2026-09-29 | 60894 | 18847 | 1117 |
| 2026-10-06 | 58232 | 19081 | 1103 |
| 2026-10-13 | 48853 | 17947 | 994 |
| 2026-10-20 | 50140 | 17906 | 873 |
| 2026-10-27 | 74616 | 18046 | 1258 |
| 2026-11-03 | 64096 | 17024 | 1044 |
| 2026-11-10 | 50874 | 16387 | 1118 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Melbourne”, “Minutes”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Melbourne 16,387, Minutes 1,118 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.