What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Melbourne | Hong Kong |
|---|---|---|---|
| 2025-11-18 | 47520 | 24658 | 58530 |
| 2025-11-25 | 39334 | 23873 | 57739 |
| 2025-12-02 | 28150 | 22740 | 150532 |
| 2025-12-09 | 40477 | 22734 | 68935 |
| 2025-12-16 | 31142 | 24050 | 57993 |
| 2025-12-23 | 25130 | 20965 | 53852 |
| 2025-12-30 | 20438 | 21665 | 58923 |
| 2026-01-06 | 24548 | 21948 | 61625 |
| 2026-01-13 | 37157 | 23141 | 57951 |
| 2026-01-20 | 43411 | 23777 | 59007 |
| 2026-01-27 | 53226 | 26281 | 57743 |
| 2026-02-03 | 59825 | 24158 | 62494 |
| 2026-02-10 | 160638 | 21612 | 70878 |
| 2026-02-17 | 135735 | 20877 | 59416 |
| 2026-02-24 | 150804 | 21597 | 57120 |
| 2026-03-03 | 369126 | 20561 | 54474 |
| 2026-03-10 | 133935 | 24588 | 54811 |
| 2026-03-17 | 84131 | 21135 | 55426 |
| 2026-03-24 | 65628 | 19307 | 53021 |
| 2026-03-31 | 76001 | 20151 | 54088 |
| 2026-04-07 | 68254 | 18315 | 54616 |
| 2026-04-14 | 104586 | 20185 | 54169 |
| 2026-04-21 | 95036 | 19809 | 52602 |
| 2026-04-28 | 89086 | 20101 | 52107 |
| 2026-05-05 | 74338 | 19591 | 55098 |
| 2026-05-12 | 76735 | 18976 | 54747 |
| 2026-05-19 | 69182 | 19297 | 64799 |
| 2026-05-26 | 82278 | 19713 | 52899 |
| 2026-06-02 | 106566 | 19935 | 53844 |
| 2026-06-09 | 87659 | 18880 | 52465 |
| 2026-06-16 | 110389 | 19516 | 51332 |
| 2026-06-23 | 67830 | 19810 | 48814 |
| 2026-06-30 | 50175 | 19486 | 46806 |
| 2026-07-07 | 43540 | 21204 | 48961 |
| 2026-07-14 | 43588 | 20619 | 48870 |
| 2026-07-21 | 40479 | 20888 | 48618 |
| 2026-07-28 | 44817 | 22983 | 48959 |
| 2026-08-04 | 59014 | 22727 | 48852 |
| 2026-08-11 | 44403 | 21777 | 50475 |
| 2026-08-18 | 50354 | 21100 | 48456 |
| 2026-08-25 | 41230 | 19936 | 54727 |
| 2026-09-01 | 43947 | 19262 | 53043 |
| 2026-09-08 | 44806 | 20166 | 56812 |
| 2026-09-15 | 131064 | 38440 | 54214 |
| 2026-09-22 | 66615 | 19059 | 54423 |
| 2026-09-29 | 60894 | 18847 | 56112 |
| 2026-10-06 | 58232 | 19081 | 51424 |
| 2026-10-13 | 48853 | 17947 | 50768 |
| 2026-10-20 | 50140 | 17906 | 50515 |
| 2026-10-27 | 74616 | 18046 | 52016 |
| 2026-11-03 | 64096 | 17024 | 55720 |
| 2026-11-10 | 50874 | 16387 | 53008 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Melbourne”, “Hong Kong”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Melbourne 16,387, Hong Kong 53,008 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.