What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Melbourne | Green Bay Packers |
|---|---|---|---|
| 2025-11-18 | 47520 | 24658 | 21643 |
| 2025-11-25 | 39334 | 23873 | 20150 |
| 2025-12-02 | 28150 | 22740 | 30540 |
| 2025-12-09 | 40477 | 22734 | 30261 |
| 2025-12-16 | 31142 | 24050 | 23372 |
| 2025-12-23 | 25130 | 20965 | 29721 |
| 2025-12-30 | 20438 | 21665 | 34680 |
| 2026-01-06 | 24548 | 21948 | 28978 |
| 2026-01-13 | 37157 | 23141 | 71546 |
| 2026-01-20 | 43411 | 23777 | 35182 |
| 2026-01-27 | 53226 | 26281 | 28213 |
| 2026-02-03 | 59825 | 24158 | 21363 |
| 2026-02-10 | 160638 | 21612 | 29277 |
| 2026-02-17 | 135735 | 20877 | 16851 |
| 2026-02-24 | 150804 | 21597 | 12660 |
| 2026-03-03 | 369126 | 20561 | 9422 |
| 2026-03-10 | 133935 | 24588 | 12196 |
| 2026-03-17 | 84131 | 21135 | 11397 |
| 2026-03-24 | 65628 | 19307 | 8390 |
| 2026-03-31 | 76001 | 20151 | 7986 |
| 2026-04-07 | 68254 | 18315 | 8020 |
| 2026-04-14 | 104586 | 20185 | 8022 |
| 2026-04-21 | 95036 | 19809 | 8219 |
| 2026-04-28 | 89086 | 20101 | 12914 |
| 2026-05-05 | 74338 | 19591 | 11706 |
| 2026-05-12 | 76735 | 18976 | 10604 |
| 2026-05-19 | 69182 | 19297 | 10814 |
| 2026-05-26 | 82278 | 19713 | 9552 |
| 2026-06-02 | 106566 | 19935 | 9473 |
| 2026-06-09 | 87659 | 18880 | 10625 |
| 2026-06-16 | 110389 | 19516 | 9408 |
| 2026-06-23 | 67830 | 19810 | 9809 |
| 2026-06-30 | 50175 | 19486 | 8730 |
| 2026-07-07 | 43540 | 21204 | 8498 |
| 2026-07-14 | 43588 | 20619 | 8766 |
| 2026-07-21 | 40479 | 20888 | 8582 |
| 2026-07-28 | 44817 | 22983 | 10059 |
| 2026-08-04 | 59014 | 22727 | 11345 |
| 2026-08-11 | 44403 | 21777 | 12193 |
| 2026-08-18 | 50354 | 21100 | 14762 |
| 2026-08-25 | 41230 | 19936 | 14752 |
| 2026-09-01 | 43947 | 19262 | 17394 |
| 2026-09-08 | 44806 | 20166 | 15740 |
| 2026-09-15 | 131064 | 38440 | 28427 |
| 2026-09-22 | 66615 | 19059 | 23499 |
| 2026-09-29 | 60894 | 18847 | 36366 |
| 2026-10-06 | 58232 | 19081 | 20251 |
| 2026-10-13 | 48853 | 17947 | 25589 |
| 2026-10-20 | 50140 | 17906 | 32517 |
| 2026-10-27 | 74616 | 18046 | 22497 |
| 2026-11-03 | 64096 | 17024 | 29602 |
| 2026-11-10 | 50874 | 16387 | 21004 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Melbourne”, “Green Bay Packers”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Melbourne 16,387, Green Bay Packers 21,004 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.