What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | London | Real Madrid |
|---|---|---|---|
| 2025-11-18 | 47520 | 59369 | 46956 |
| 2025-11-25 | 39334 | 61402 | 47953 |
| 2025-12-02 | 28150 | 56456 | 58193 |
| 2025-12-09 | 40477 | 58448 | 59503 |
| 2025-12-16 | 31142 | 57153 | 72308 |
| 2025-12-23 | 25130 | 50688 | 50447 |
| 2025-12-30 | 20438 | 51996 | 40374 |
| 2026-01-06 | 24548 | 56708 | 48350 |
| 2026-01-13 | 37157 | 56709 | 122381 |
| 2026-01-20 | 43411 | 58321 | 101940 |
| 2026-01-27 | 53226 | 58408 | 67515 |
| 2026-02-03 | 59825 | 57729 | 74080 |
| 2026-02-10 | 160638 | 57037 | 53003 |
| 2026-02-17 | 135735 | 54135 | 59407 |
| 2026-02-24 | 150804 | 56190 | 60373 |
| 2026-03-03 | 369126 | 56734 | 66468 |
| 2026-03-10 | 133935 | 55590 | 52755 |
| 2026-03-17 | 84131 | 55695 | 77812 |
| 2026-03-24 | 65628 | 54625 | 62801 |
| 2026-03-31 | 76001 | 54481 | 45117 |
| 2026-04-07 | 68254 | 51623 | 56297 |
| 2026-04-14 | 104586 | 52123 | 61012 |
| 2026-04-21 | 95036 | 53040 | 96023 |
| 2026-04-28 | 89086 | 55702 | 56892 |
| 2026-05-05 | 74338 | 55939 | 55859 |
| 2026-05-12 | 76735 | 55651 | 103716 |
| 2026-05-19 | 69182 | 55996 | 90933 |
| 2026-05-26 | 82278 | 58102 | 93519 |
| 2026-06-02 | 106566 | 56022 | 98853 |
| 2026-06-09 | 87659 | 54170 | 95458 |
| 2026-06-16 | 110389 | 52407 | 133900 |
| 2026-06-23 | 67830 | 53777 | 157007 |
| 2026-06-30 | 50175 | 53459 | 136728 |
| 2026-07-07 | 43540 | 54588 | 249823 |
| 2026-07-14 | 43588 | 54549 | 284136 |
| 2026-07-21 | 40479 | 52815 | 286262 |
| 2026-07-28 | 44817 | 50094 | 161516 |
| 2026-08-04 | 59014 | 49473 | 115598 |
| 2026-08-11 | 44403 | 46560 | 118863 |
| 2026-08-18 | 50354 | 47252 | 97959 |
| 2026-08-25 | 41230 | 47914 | 99370 |
| 2026-09-01 | 43947 | 47990 | 89774 |
| 2026-09-08 | 44806 | 49133 | 78988 |
| 2026-09-15 | 131064 | 50396 | 65250 |
| 2026-09-22 | 66615 | 51229 | 59799 |
| 2026-09-29 | 60894 | 49035 | 42285 |
| 2026-10-06 | 58232 | 48614 | 36290 |
| 2026-10-13 | 48853 | 50473 | 41131 |
| 2026-10-20 | 50140 | 49512 | 55407 |
| 2026-10-27 | 74616 | 49081 | 83052 |
| 2026-11-03 | 64096 | 43617 | 54044 |
| 2026-11-10 | 50874 | 44510 | 59088 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “London”, “Real Madrid CF”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, London 44,510, Real Madrid 59,088 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.