What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | London | Nintendo |
|---|---|---|---|
| 2025-11-18 | 47520 | 59369 | 26192 |
| 2025-11-25 | 39334 | 61402 | 23076 |
| 2025-12-02 | 28150 | 56456 | 23933 |
| 2025-12-09 | 40477 | 58448 | 26551 |
| 2025-12-16 | 31142 | 57153 | 24439 |
| 2025-12-23 | 25130 | 50688 | 24906 |
| 2025-12-30 | 20438 | 51996 | 24108 |
| 2026-01-06 | 24548 | 56708 | 24986 |
| 2026-01-13 | 37157 | 56709 | 28952 |
| 2026-01-20 | 43411 | 58321 | 24170 |
| 2026-01-27 | 53226 | 58408 | 23331 |
| 2026-02-03 | 59825 | 57729 | 23207 |
| 2026-02-10 | 160638 | 57037 | 22367 |
| 2026-02-17 | 135735 | 54135 | 21345 |
| 2026-02-24 | 150804 | 56190 | 27712 |
| 2026-03-03 | 369126 | 56734 | 23824 |
| 2026-03-10 | 133935 | 55590 | 24425 |
| 2026-03-17 | 84131 | 55695 | 24204 |
| 2026-03-24 | 65628 | 54625 | 21575 |
| 2026-03-31 | 76001 | 54481 | 23342 |
| 2026-04-07 | 68254 | 51623 | 27377 |
| 2026-04-14 | 104586 | 52123 | 25124 |
| 2026-04-21 | 95036 | 53040 | 26974 |
| 2026-04-28 | 89086 | 55702 | 23941 |
| 2026-05-05 | 74338 | 55939 | 24318 |
| 2026-05-12 | 76735 | 55651 | 29313 |
| 2026-05-19 | 69182 | 55996 | 24338 |
| 2026-05-26 | 82278 | 58102 | 20634 |
| 2026-06-02 | 106566 | 56022 | 21103 |
| 2026-06-09 | 87659 | 54170 | 21264 |
| 2026-06-16 | 110389 | 52407 | 20681 |
| 2026-06-23 | 67830 | 53777 | 20357 |
| 2026-06-30 | 50175 | 53459 | 25227 |
| 2026-07-07 | 43540 | 54588 | 20005 |
| 2026-07-14 | 43588 | 54549 | 23462 |
| 2026-07-21 | 40479 | 52815 | 19226 |
| 2026-07-28 | 44817 | 50094 | 19418 |
| 2026-08-04 | 59014 | 49473 | 21268 |
| 2026-08-11 | 44403 | 46560 | 20452 |
| 2026-08-18 | 50354 | 47252 | 19341 |
| 2026-08-25 | 41230 | 47914 | 18618 |
| 2026-09-01 | 43947 | 47990 | 18363 |
| 2026-09-08 | 44806 | 49133 | 20915 |
| 2026-09-15 | 131064 | 50396 | 26012 |
| 2026-09-22 | 66615 | 51229 | 21854 |
| 2026-09-29 | 60894 | 49035 | 27263 |
| 2026-10-06 | 58232 | 48614 | 18874 |
| 2026-10-13 | 48853 | 50473 | 23801 |
| 2026-10-20 | 50140 | 49512 | 19772 |
| 2026-10-27 | 74616 | 49081 | 19148 |
| 2026-11-03 | 64096 | 43617 | 18152 |
| 2026-11-10 | 50874 | 44510 | 22640 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “London”, “Nintendo”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, London 44,510, Nintendo 22,640 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.