What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | London | Netanyahu |
|---|---|---|---|
| 2025-11-18 | 47520 | 59369 | 69759 |
| 2025-11-25 | 39334 | 61402 | 51618 |
| 2025-12-02 | 28150 | 56456 | 63954 |
| 2025-12-09 | 40477 | 58448 | 55370 |
| 2025-12-16 | 31142 | 57153 | 64860 |
| 2025-12-23 | 25130 | 50688 | 82247 |
| 2025-12-30 | 20438 | 51996 | 85056 |
| 2026-01-06 | 24548 | 56708 | 82112 |
| 2026-01-13 | 37157 | 56709 | 85856 |
| 2026-01-20 | 43411 | 58321 | 66365 |
| 2026-01-27 | 53226 | 58408 | 62357 |
| 2026-02-03 | 59825 | 57729 | 78514 |
| 2026-02-10 | 160638 | 57037 | 115921 |
| 2026-02-17 | 135735 | 54135 | 114461 |
| 2026-02-24 | 150804 | 56190 | 123227 |
| 2026-03-03 | 369126 | 56734 | 611530 |
| 2026-03-10 | 133935 | 55590 | 432782 |
| 2026-03-17 | 84131 | 55695 | 1220593 |
| 2026-03-24 | 65628 | 54625 | 545229 |
| 2026-03-31 | 76001 | 54481 | 206573 |
| 2026-04-07 | 68254 | 51623 | 166861 |
| 2026-04-14 | 104586 | 52123 | 210760 |
| 2026-04-21 | 95036 | 53040 | 130030 |
| 2026-04-28 | 89086 | 55702 | 126483 |
| 2026-05-05 | 74338 | 55939 | 84725 |
| 2026-05-12 | 76735 | 55651 | 94807 |
| 2026-05-19 | 69182 | 55996 | 72936 |
| 2026-05-26 | 82278 | 58102 | 76420 |
| 2026-06-02 | 106566 | 56022 | 83583 |
| 2026-06-09 | 87659 | 54170 | 89265 |
| 2026-06-16 | 110389 | 52407 | 79710 |
| 2026-06-23 | 67830 | 53777 | 92547 |
| 2026-06-30 | 50175 | 53459 | 63899 |
| 2026-07-07 | 43540 | 54588 | 68962 |
| 2026-07-14 | 43588 | 54549 | 81749 |
| 2026-07-21 | 40479 | 52815 | 74684 |
| 2026-07-28 | 44817 | 50094 | 121581 |
| 2026-08-04 | 59014 | 49473 | 103856 |
| 2026-08-11 | 44403 | 46560 | 71897 |
| 2026-08-18 | 50354 | 47252 | 68074 |
| 2026-08-25 | 41230 | 47914 | 64920 |
| 2026-09-01 | 43947 | 47990 | 66568 |
| 2026-09-08 | 44806 | 49133 | 83197 |
| 2026-09-15 | 131064 | 50396 | 85331 |
| 2026-09-22 | 66615 | 51229 | 96529 |
| 2026-09-29 | 60894 | 49035 | 256595 |
| 2026-10-06 | 58232 | 48614 | 143722 |
| 2026-10-13 | 48853 | 50473 | 92291 |
| 2026-10-20 | 50140 | 49512 | 92898 |
| 2026-10-27 | 74616 | 49081 | 233968 |
| 2026-11-03 | 64096 | 43617 | 324239 |
| 2026-11-10 | 50874 | 44510 | 252911 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “London”, “Benjamin Netanyahu”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, London 44,510, Netanyahu 252,911 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.