What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | London | Doncic |
|---|---|---|---|
| 2025-11-18 | 47520 | 59369 | 33 |
| 2025-11-25 | 39334 | 61402 | 29 |
| 2025-12-02 | 28150 | 56456 | 31 |
| 2025-12-09 | 40477 | 58448 | 31 |
| 2025-12-16 | 31142 | 57153 | 19 |
| 2025-12-23 | 25130 | 50688 | 22 |
| 2025-12-30 | 20438 | 51996 | 23 |
| 2026-01-06 | 24548 | 56708 | 24 |
| 2026-01-13 | 37157 | 56709 | 31 |
| 2026-01-20 | 43411 | 58321 | 21 |
| 2026-01-27 | 53226 | 58408 | 24 |
| 2026-02-03 | 59825 | 57729 | 22 |
| 2026-02-10 | 160638 | 57037 | 27 |
| 2026-02-17 | 135735 | 54135 | 20 |
| 2026-02-24 | 150804 | 56190 | 25 |
| 2026-03-03 | 369126 | 56734 | 17 |
| 2026-03-10 | 133935 | 55590 | 17 |
| 2026-03-17 | 84131 | 55695 | 30 |
| 2026-03-24 | 65628 | 54625 | 39 |
| 2026-03-31 | 76001 | 54481 | 38 |
| 2026-04-07 | 68254 | 51623 | 27 |
| 2026-04-14 | 104586 | 52123 | 25 |
| 2026-04-21 | 95036 | 53040 | 23 |
| 2026-04-28 | 89086 | 55702 | 31 |
| 2026-05-05 | 74338 | 55939 | 13 |
| 2026-05-12 | 76735 | 55651 | 11 |
| 2026-05-19 | 69182 | 55996 | 18 |
| 2026-05-26 | 82278 | 58102 | 25 |
| 2026-06-02 | 106566 | 56022 | 13 |
| 2026-06-09 | 87659 | 54170 | 16 |
| 2026-06-16 | 110389 | 52407 | 18 |
| 2026-06-23 | 67830 | 53777 | 16 |
| 2026-06-30 | 50175 | 53459 | 10 |
| 2026-07-07 | 43540 | 54588 | 27 |
| 2026-07-14 | 43588 | 54549 | 6 |
| 2026-07-21 | 40479 | 52815 | 16 |
| 2026-07-28 | 44817 | 50094 | 13 |
| 2026-08-04 | 59014 | 49473 | 11 |
| 2026-08-11 | 44403 | 46560 | 10 |
| 2026-08-18 | 50354 | 47252 | 18 |
| 2026-08-25 | 41230 | 47914 | 9 |
| 2026-09-01 | 43947 | 47990 | 14 |
| 2026-09-08 | 44806 | 49133 | 13 |
| 2026-09-15 | 131064 | 50396 | 7 |
| 2026-09-22 | 66615 | 51229 | 13 |
| 2026-09-29 | 60894 | 49035 | 12 |
| 2026-10-06 | 58232 | 48614 | 7 |
| 2026-10-13 | 48853 | 50473 | 10 |
| 2026-10-20 | 50140 | 49512 | 12 |
| 2026-10-27 | 74616 | 49081 | 17 |
| 2026-11-03 | 64096 | 43617 | 22 |
| 2026-11-10 | 50874 | 44510 | 27 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “London”, “Dončić”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, London 44,510, Doncic 27 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.